GROUP I
GROUP I | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Belgium | 10 | 10 | 0 | 0 | 40 | 3 | 5 | 0 | 0 | 24 | 2 | 5 | 0 | 0 | 16 | 1 | 37 | 30 | ||||
2 | Russia | 10 | 8 | 0 | 2 | 33 | 8 | 4 | 0 | 1 | 16 | 4 | 4 | 0 | 1 | 17 | 4 | 25 | 24 | ||||
3 | Scotland | 10 | 5 | 0 | 5 | 16 | 19 | 3 | 0 | 2 | 12 | 8 | 2 | 0 | 3 | 4 | 11 | -3 | 15 | ||||
4 | Cyprus | 10 | 3 | 1 | 6 | 15 | 20 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | 3 | 8 | 10 | -5 | 10 | ||||
5 | Kazakhstan | 10 | 3 | 1 | 6 | 13 | 17 | 2 | 0 | 3 | 8 | 8 | 1 | 1 | 3 | 5 | 9 | -4 | 10 | ||||
6 | San Marino | 10 | 0 | 0 | 10 | 1 | 51 | 0 | 0 | 5 | 1 | 18 | 0 | 0 | 5 | 0 | 33 | -50 | 0 |
GROUP I Results


0
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »