GROUP E
GROUP E | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Croatia | 8 | 5 | 2 | 1 | 17 | 7 | 4 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | 7 | 4 | 10 | 17 | ||||
2 | Wales | 8 | 4 | 2 | 2 | 10 | 6 | 3 | 1 | 0 | 6 | 2 | 1 | 1 | 2 | 4 | 4 | 4 | 14 | ||||
3 | Slovakia | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 1 | 1 | 5 | 5 | 2 | 0 | 2 | 8 | 6 | 2 | 13 | ||||
4 | Hungary | 8 | 4 | 0 | 4 | 8 | 11 | 3 | 0 | 1 | 5 | 3 | 1 | 0 | 3 | 3 | 8 | -3 | 12 | ||||
5 | Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 4 | 2 | 7 | -13 | 1 |
GROUP E Results


2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »