Group D
Group D | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | FC Porto | 6 | 5 | 1 | 0 | 15 | 6 | 3 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 7 | 4 | 9 | 16 | ||||
2 | Schalke 04 | 6 | 3 | 2 | 1 | 6 | 4 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 11 | ||||
3 | Galatasaray | 6 | 1 | 1 | 4 | 5 | 8 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | -3 | 4 | ||||
4 | Lokomotiv Moscow | 6 | 1 | 0 | 5 | 4 | 12 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 8 | -8 | 3 |
Group D Results


1
1
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »