

0
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »
Queens Park Rangers
English League Championship
2018
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 46 | Omar Ali | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 3 | Jake Bidwell | 25 | 32 | 0 | 0 | 13 | 4 | 4 | 37 | 18 | 6 | 0 |
D | 5 | Geoff Cameron | 33 | 11 | 2 | 1 | 4 | 2 | 1 | 14 | 4 | 0 | 0 |
D | 42 | Joel Felix | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 2 | Darnell Furlong | 33 | 11 | 1 | 0 | 3 | 1 | 0 | 18 | 12 | 3 | 0 |
D | 4 | Grant Hall | 27 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
D | 28 | Nicholas Hamalainen | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 24 | Osman Kakay | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
D | 37 | Toni Leistner | 28 | 30 | 1 | 2 | 16 | 3 | 1 | 31 | 24 | 8 | 0 |
D | 33 | Joel Lynch | 20 | 29 | 0 | 3 | 16 | 7 | 0 | 31 | 16 | 8 | 0 |
D | 22 | Angel Rangel | 36 | 17 | 0 | 2 | 7 | 2 | 2 | 10 | 6 | 3 | 0 |
M | 44 | Faysal Bettache | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 8 | Jordan Cousins | 24 | 15 | 5 | 1 | 11 | 4 | 0 | 29 | 20 | 3 | 0 |
M | 43 | Deshane Dalling | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 7 | Luke Freeman | 26 | 32 | 0 | 6 | 65 | 21 | 4 | 35 | 53 | 3 | 0 |
M | 21 | Massimo Luongo | 26 | 28 | 0 | 2 | 38 | 7 | 1 | 69 | 47 | 7 | 0 |
M | 14 | Ryan Manning | 22 | 13 | 7 | 4 | 38 | 12 | 1 | 16 | 30 | 5 | 0 |
M | 20 | Bright Samuel | 21 | 2 | 11 | 1 | 4 | 2 | 0 | 6 | 4 | 1 | 0 |
M | 11 | Josh Scowen | 25 | 15 | 9 | 0 | 17 | 6 | 0 | 28 | 32 | 6 | 0 |
M | 23 | Pawel Wszolek | 26 | 20 | 6 | 4 | 25 | 13 | 3 | 39 | 14 | 5 | 0 |
F | 10 | Eberechi Eze | 20 | 29 | 2 | 4 | 53 | 22 | 3 | 22 | 74 | 2 | 0 |
F | 16 | Tomer Hemed | 31 | 8 | 8 | 4 | 32 | 11 | 0 | 18 | 8 | 1 | 0 |
F | 27 | Olamide Shodipo | 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 17 | Matt Smith | 19 | 5 | 22 | 4 | 28 | 11 | 1 | 25 | 8 | 0 | 0 |
F | 32 | Nahki Wells | 28 | 25 | 3 | 6 | 85 | 27 | 5 | 49 | 32 | 2 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards