

2
3
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
4
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


5
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


1
4
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »
Mansfield Town
English League Two
2018
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 3 | Malvind Benning | 25 | 31 | 1 | 1 | 29 | 7 | 3 | 24 | 32 | 6 | 0 |
D | 33 | Nyle Blake | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 27 | Lewis Gibbens | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
D | 20 | Gethin Jones | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
D | 5 | Krystian Pearce | 29 | 33 | 0 | 1 | 10 | 3 | 0 | 37 | 40 | 5 | 0 |
D | 4 | Matt Preston | 23 | 28 | 1 | 3 | 14 | 7 | 1 | 36 | 23 | 7 | 1 |
D | 17 | Ryan Sweeney | 21 | 28 | 0 | 1 | 11 | 3 | 0 | 34 | 37 | 10 | 0 |
D | 25 | Ben Turner | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
D | 2 | Hayden White | 23 | 20 | 1 | 0 | 3 | 0 | 3 | 26 | 19 | 3 | 0 |
D | 28 | Henri Wilder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 11 | Will Atkinson | 30 | 3 | 13 | 0 | 4 | 1 | 0 | 7 | 4 | 3 | 1 |
M | 31 | Harry Bircumshaw | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 6 | Neal Bishop | 37 | 30 | 1 | 2 | 25 | 8 | 0 | 54 | 51 | 9 | 1 |
M | 23 | Jorge Grant | 24 | 7 | 0 | 4 | 13 | 5 | 1 | 8 | 15 | 1 | 0 |
M | 10 | Otis Khan | 23 | 15 | 5 | 2 | 28 | 17 | 3 | 13 | 14 | 2 | 0 |
M | 8 | Jacob Mellis | 28 | 23 | 5 | 2 | 34 | 10 | 3 | 27 | 29 | 6 | 0 |
M | 30 | Alistair Smith | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 16 | Willem Tomlinson | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
F | 21 | Nicky Ajose | 27 | 6 | 1 | 1 | 11 | 5 | 2 | 4 | 6 | 0 | 0 |
F | 9 | Craig Davies | 33 | 5 | 9 | 2 | 14 | 9 | 1 | 18 | 3 | 0 | 0 |
F | 35 | Thomas Fielding | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 29 | Jordan Graham | 23 | 0 | 8 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
F | 22 | Christopher Hamilton | 17 | 33 | 0 | 6 | 54 | 18 | 3 | 15 | 24 | 1 | 0 |
F | 36 | Jason Law | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 7 | Alexander MacDonald | 28 | 8 | 1 | 0 | 8 | 2 | 1 | 15 | 7 | 2 | 0 |
F | 37 | Tyrese Sinclair | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 19 | Tyler Walker | 22 | 32 | 1 | 16 | 96 | 44 | 3 | 39 | 28 | 2 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards