

2
0
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


6
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »
Macclesfield Town
English League Two
2018
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 27 | Nathan Cameron | 27 | 14 | 0 | 1 | 2 | 1 | 0 | 8 | 9 | 2 | 1 |
D | 32 | Stelios Demetriou | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 3 | David Fitzpatrick | 28 | 28 | 0 | 2 | 7 | 4 | 1 | 13 | 9 | 1 | 0 |
D | 6 | Jamie Grimes | 28 | 13 | 0 | 1 | 1 | 1 | 0 | 11 | 6 | 3 | 0 |
D | 2 | Jared Hodgkiss | 32 | 17 | 0 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 0 |
D | 33 | Zak Jules | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 5 | Fiacre Kelleher | 22 | 29 | 1 | 1 | 15 | 4 | 1 | 19 | 24 | 2 | 0 |
D | 4 | Keith Lowe | 33 | 11 | 2 | 0 | 2 | 1 | 0 | 3 | 9 | 2 | 0 |
D | 19 | James Pearson | 26 | 14 | 3 | 0 | 4 | 1 | 0 | 14 | 12 | 3 | 0 |
D | 24 | Michael Rose | 36 | 28 | 1 | 4 | 30 | 12 | 5 | 39 | 36 | 4 | 1 |
D | 14 | Miles Welch-Hayes | 22 | 8 | 9 | 0 | 4 | 2 | 0 | 8 | 10 | 2 | 0 |
M | 29 | Enoch Enoch Andoh | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 22 | Koby Arthur | 23 | 15 | 3 | 3 | 20 | 8 | 1 | 19 | 19 | 1 | 0 |
M | 30 | Reece Cole | 21 | 3 | 3 | 1 | 11 | 5 | 0 | 2 | 2 | 0 | 0 |
M | 25 | Adam Dawson | 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 7 | Elliott Durrell | 29 | 5 | 0 | 1 | 12 | 2 | 1 | 7 | 10 | 0 | 0 |
M | 17 | Callum Evans | 23 | 6 | 3 | 1 | 6 | 1 | 0 | 7 | 4 | 0 | 0 |
M | 11 | Ryan Lloyd | 25 | 10 | 2 | 0 | 6 | 3 | 0 | 3 | 5 | 0 | 0 |
M | 18 | Callum Maycock | 21 | 19 | 6 | 0 | 9 | 1 | 3 | 21 | 6 | 2 | 0 |
M | 38 | Brice Ntambwe | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
M | 15 | Ben Stephens | -- | 8 | 3 | 1 | 21 | 8 | 1 | 11 | 9 | 2 | 0 |
M | 20 | Peter Vincenti | 32 | 9 | 7 | 1 | 12 | 5 | 0 | 23 | 8 | 4 | 0 |
M | 23 | Danny Whitaker | 38 | 15 | 0 | 2 | 24 | 11 | 0 | 10 | 8 | 1 | 0 |
F | 37 | Botti Bia Bi | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F | 8 | Tyrone Marsh | 25 | 18 | 3 | 2 | 29 | 11 | 1 | 19 | 33 | 2 | 0 |
F | 39 | Liandro Martis | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F | 35 | Shamir Mullings | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 10 | Harry Smith | 23 | 20 | 7 | 4 | 50 | 18 | 2 | 49 | 31 | 7 | 1 |
F | 9 | Scott Wilson | -- | 16 | 7 | 9 | 38 | 18 | 0 | 21 | 12 | 3 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards