

0
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


4
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


4
0
FT
Live football odds with bet365. Bet Now »


4
2
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
4
FT
Live football odds with bet365. Bet Now »
Inverness Caledonian Thistle
Scottish Championship
2018
Goalkeepers
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 16 | Riccardo Calder | 23 | 3 | 6 | 1 | 3 | 1 | 0 | 4 | 4 | 1 | 0 |
D | 4 | Joe Chalmers | 25 | 23 | 1 | 0 | 22 | 8 | 1 | 16 | 14 | 3 | 0 |
D | 23 | Coll Donaldson | 23 | 19 | 1 | 0 | 10 | 0 | 1 | 20 | 19 | 3 | 1 |
D | 41 | Ryan Fyffe | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | -- | Jamie McCarthy | 21 | 13 | 3 | 1 | 5 | 3 | 0 | 11 | 5 | 2 | 0 |
D | -- | Kevin McHattie | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
D | 22 | Brad McKay | 25 | 23 | 0 | 1 | 9 | 2 | 0 | 26 | 7 | 6 | 0 |
D | -- | Harry Nicolson | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | -- | Shaun Rooney | 22 | 20 | 0 | 4 | 8 | 4 | 1 | 22 | 12 | 8 | 1 |
D | 3 | Carl Tremarco | 33 | 15 | 0 | 0 | 3 | 1 | 0 | 11 | 6 | 4 | 0 |
M | -- | Angus Beith | 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 32 | Jack Brownell | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 10 | Aaron Doran | 27 | 17 | 4 | 2 | 28 | 16 | 2 | 13 | 22 | 1 | 0 |
M | 40 | Cameron Harper | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 35 | Roddy Macgregor | 17 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
M | -- | Darren McCauley | 28 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
M | -- | Anthony McDonald | 17 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
M | 7 | Liam Polworth | 24 | 23 | 0 | 2 | 41 | 11 | 8 | 31 | 43 | 6 | 0 |
M | 24 | Charlie Trafford | 26 | 6 | 7 | 0 | 5 | 1 | 0 | 14 | 7 | 4 | 0 |
M | -- | Tom Walsh | 22 | 21 | 0 | 4 | 33 | 15 | 5 | 19 | 9 | 3 | 0 |
M | -- | Sean Welsh | 28 | 21 | 2 | 3 | 18 | 4 | 2 | 27 | 22 | 2 | 0 |
F | 8 | Nathan Austin | 25 | 6 | 8 | 3 | 16 | 11 | 0 | 11 | 16 | 0 | 0 |
F | -- | Roddy Kennedy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
F | 27 | Daniel Mackay | -- | 1 | 10 | 0 | 3 | 1 | 0 | 5 | 11 | 1 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards