

3
1
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »
Exeter City
English League Two
2018
Goalkeepers
POS | NO. | Player | AGE | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 13 | James Hamon | 23 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 32 | Felix Norman | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 1 | Christy Pym | 23 | 30 | 0 | 72 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G | 22 | Chris Weale | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outfield Players
POS | NO. | Player | AGE | GS | SB | G | SH | SG | A | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 38 | Joe Belsten | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 39 | Troy Brown | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
D | 28 | Jaden Brown | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 23 | Luke Croll | 24 | 11 | 2 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 0 |
D | 37 | Jordan Dyer | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
D | 34 | Alex Hartridge | -- | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 5 | Aaron Martin | 29 | 20 | 1 | 2 | 3 | 2 | 0 | 19 | 11 | 6 | 0 |
D | 21 | Dean Moxey | 33 | 28 | 1 | 2 | 12 | 5 | 1 | 19 | 16 | 4 | 2 |
D | 4 | Dara O'Shea | 19 | 15 | 1 | 0 | 5 | 1 | 0 | 13 | 13 | 1 | 0 |
D | 2 | Pierce Sweeney | 24 | 32 | 0 | 4 | 29 | 10 | 4 | 23 | 18 | 4 | 0 |
D | 20 | Kane Wilson | 18 | 3 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 1 | 0 |
D | 3 | Craig Woodman | 36 | 15 | 3 | 0 | 1 | 0 | 3 | 10 | 10 | 0 | 0 |
M | 44 | Hiram Boateng | 23 | 15 | 0 | 0 | 16 | 4 | 4 | 19 | 12 | 3 | 0 |
M | 27 | Archie Collins | 19 | 12 | 2 | 1 | 11 | 3 | 0 | 13 | 11 | 0 | 0 |
M | 41 | Will Dean | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 36 | James Dodd | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 30 | Joshua Key | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 29 | Harry Kite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 8 | Nicky Law | 30 | 30 | 2 | 7 | 38 | 10 | 5 | 20 | 17 | 3 | 0 |
M | 7 | Lee Martin | 32 | 15 | 13 | 1 | 22 | 7 | 1 | 27 | 29 | 4 | 0 |
M | 26 | Joel Randall | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 31 | Jack Sparkes | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 25 | Jake Taylor | 27 | 32 | 0 | 2 | 37 | 8 | 1 | 46 | 45 | 8 | 0 |
M | 11 | Randell Williams | 22 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 |
F | 12 | Ryan Bowman | 27 | 2 | 4 | 0 | 4 | 1 | 0 | 11 | 1 | 0 | 0 |
F | 14 | Jonathan Forte | 32 | 17 | 5 | 5 | 28 | 12 | 2 | 16 | 23 | 1 | 0 |
F | 10 | Lee Holmes | 31 | 21 | 4 | 2 | 25 | 6 | 6 | 18 | 16 | 2 | 0 |
F | 17 | Matt Jay | 22 | 2 | 7 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | 0 |
F | 19 | Donovan Wilson | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: Goal Assists
- AGE: Age
- D: Draws
- FC: Fouls Committed
- FS: Fouls Suffered
- G: Total Goals
- GC: Goals Conceded
- GS: Starts
- L: Losses
- RC: Red Cards
- SB: Sub Ins
- SG: Shots On Target
- SH: Total Shots
- SV: Saves
- W: Wins
- YC: Yellow Cards