

4
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »
Tables
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Heart of Midlothian | 5 | 5 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 6 | 1 | 9 | 15 | ||||
2 | Celtic | 5 | 3 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | ||||
3 | Livingston | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 10 | ||||
4 | Rangers | 5 | 2 | 2 | 1 | 10 | 5 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 4 | 5 | 5 | 8 | ||||
5 | Hibernian | 5 | 2 | 2 | 1 | 9 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 1 | 1 | 2 | 3 | 3 | 8 | ||||
6 | St Johnstone | 5 | 2 | 2 | 1 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 8 | ||||
7 | Kilmarnock | 5 | 2 | 1 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 7 | ||||
8 | Aberdeen | 5 | 1 | 3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 2 | -1 | 6 | ||||
9 | Motherwell | 5 | 1 | 1 | 3 | 6 | 9 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | -3 | 4 | ||||
10 | St Mirren | 5 | 1 | 1 | 3 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | -6 | 4 | ||||
11 | Hamilton Academical | 5 | 1 | 0 | 4 | 3 | 8 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 2 | -5 | 3 | ||||
12 | Dundee | 5 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 3 | 1 | 7 | -9 | 0 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points