Tables
2019 / 2020 Season
Russian Premier League
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Zenit St Petersburg | 19 | 14 | 3 | 2 | 37 | 9 | 6 | 3 | 0 | 22 | 5 | 8 | 0 | 2 | 15 | 4 | 28 | 45 | ||||
2 | Krasnodar | 19 | 9 | 8 | 2 | 33 | 20 | 5 | 5 | 0 | 17 | 8 | 4 | 3 | 2 | 16 | 12 | 13 | 35 | ||||
3 | Rostov | 19 | 10 | 4 | 5 | 34 | 28 | 6 | 2 | 1 | 15 | 7 | 4 | 2 | 4 | 19 | 21 | 6 | 34 | ||||
4 | CSKA Moscow | 19 | 10 | 4 | 5 | 26 | 18 | 5 | 1 | 3 | 11 | 8 | 5 | 3 | 2 | 15 | 10 | 8 | 34 | ||||
5 | Lokomotiv Moscow | 19 | 10 | 4 | 5 | 28 | 24 | 4 | 2 | 3 | 13 | 11 | 6 | 2 | 2 | 15 | 13 | 4 | 34 | ||||
6 | FC Arsenal Tula | 19 | 7 | 4 | 8 | 23 | 23 | 3 | 3 | 4 | 14 | 12 | 4 | 1 | 4 | 9 | 11 | 0 | 25 | ||||
7 | FC Ufa | 19 | 6 | 7 | 6 | 16 | 17 | 4 | 3 | 3 | 12 | 10 | 2 | 4 | 3 | 4 | 7 | -1 | 25 | ||||
8 | Dinamo Moscow | 19 | 6 | 6 | 7 | 16 | 21 | 2 | 3 | 4 | 9 | 11 | 4 | 3 | 3 | 7 | 10 | -5 | 24 | ||||
9 | Ural Sverdlovsk Oblast | 19 | 6 | 6 | 7 | 24 | 31 | 3 | 2 | 5 | 16 | 20 | 3 | 4 | 2 | 8 | 11 | -7 | 24 | ||||
10 | Spartak Moscow | 19 | 6 | 4 | 9 | 19 | 21 | 3 | 2 | 5 | 8 | 11 | 3 | 2 | 4 | 11 | 10 | -2 | 22 | ||||
11 | FC Tambov | 19 | 6 | 3 | 10 | 23 | 26 | 4 | 0 | 6 | 13 | 13 | 2 | 3 | 4 | 10 | 13 | -3 | 21 | ||||
12 | Akhmat Grozny | 19 | 4 | 7 | 8 | 13 | 24 | 2 | 5 | 3 | 8 | 11 | 2 | 2 | 5 | 5 | 13 | -11 | 19 | ||||
13 | FK Rubin Kazan | 19 | 4 | 7 | 8 | 11 | 21 | 3 | 2 | 4 | 5 | 8 | 1 | 5 | 4 | 6 | 13 | -10 | 19 | ||||
14 | Gazovik Orenburg | 18 | 5 | 4 | 9 | 21 | 27 | 2 | 3 | 4 | 10 | 12 | 3 | 1 | 5 | 11 | 15 | -6 | 19 | ||||
15 | Krylia Sovetov | 19 | 5 | 3 | 11 | 20 | 25 | 2 | 2 | 6 | 10 | 13 | 3 | 1 | 5 | 10 | 12 | -5 | 18 | ||||
16 | Sochi | 18 | 3 | 6 | 9 | 16 | 25 | 1 | 2 | 5 | 6 | 11 | 2 | 4 | 4 | 10 | 14 | -9 | 15 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points