

3
1
FT
Live football odds with bet365. Bet Now »

Sam Vokes
- Position:
- Forward
- Height:
- 6'1" (1.86m)
- Weight:
- 198 lbs (90 kg)
- age:
- 29
- DOB:
- October 21, 1989
- POB:
- Wales
Read the latest in our Sam Vokes blog »
Previous Game


1
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoke | A - Ipswich | Feb 16, 2019 | LC | D 1-1 | Started | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 |
Stoke | A - Wigan | Feb 13, 2019 | LC | D 0-0 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Stoke | H - West Brom | Feb 9, 2019 | LC | L 0-1 | Started | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Stoke | A - Hull | Feb 2, 2019 | LC | L 2-0 | Started | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
Burnley | A - Man Utd | Jan 29, 2019 | Prem | D 2-2 | Unused Substitute | ||||||||
Burnley | A - Man City | Jan 26, 2019 | FAC | L 5-0 | Unused Substitute | ||||||||
Burnley | A - Watford | Jan 19, 2019 | Prem | D 0-0 | Unused Substitute | ||||||||
Burnley | H - Fulham | Jan 12, 2019 | Prem | W 2-1 | Sub-On 86 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | H - Barnsley | Jan 5, 2019 | FAC | W 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Burnley | A - Huddersfield | Jan 2, 2019 | Prem | W 1-2 | Unused Substitute | ||||||||
Burnley | H - West Ham | Dec 30, 2018 | Prem | W 2-0 | Sub-On 90 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burnley | H - Everton | Dec 26, 2018 | Prem | L 1-5 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Burnley | A - Arsenal | Dec 22, 2018 | Prem | L 3-1 | Sub-On 76 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | A - Tottenham | Dec 15, 2018 | Prem | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | H - Brighton | Dec 8, 2018 | Prem | W 1-0 | Unused Substitute | ||||||||
Burnley | H - Liverpool | Dec 5, 2018 | Prem | L 1-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | A - C Palace | Dec 1, 2018 | Prem | L 2-0 | Substitute | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Burnley | H - Newcastle | Nov 26, 2018 | Prem | L 1-2 | Started | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Wales | A - Albania | Nov 20, 2018 | Int | L 1-0 | Sub-Off 77 min | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Wales | H - Denmark | Nov 16, 2018 | UEFA Nations | L 1-2 | Unused Substitute | ||||||||
Burnley | A - Leicester | Nov 10, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Burnley | A - West Ham | Nov 3, 2018 | Prem | L 4-2 | Sub-Off 71 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burnley | H - Chelsea | Oct 28, 2018 | Prem | L 0-4 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Burnley | A - Man City | Oct 20, 2018 | Prem | L 5-0 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Wales | A - Rep of Ire | Oct 16, 2018 | UEFA Nations | W 0-1 | Unused Substitute | ||||||||
Wales | H - Spain | Oct 11, 2018 | Int | L 1-4 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Burnley | H - Huddersfield | Oct 6, 2018 | Prem | D 1-1 | Sub-Off 89 min | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Burnley | A - Cardiff | Sep 30, 2018 | Prem | W 1-2 | Started | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 |
Burnley | A - Burton | Sep 25, 2018 | CC | L 2-1 | Sub-On 81 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | H - Bournemouth | Sep 22, 2018 | Prem | W 4-0 | Sub-Off 68 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Burnley | A - Wolves | Sep 16, 2018 | Prem | L 1-0 | Sub-Off 69 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wales | A - Denmark | Sep 9, 2018 | UEFA Nations | L 2-0 | Unused Substitute | ||||||||
Wales | H - Rep of Ire | Sep 6, 2018 | UEFA Nations | W 4-1 | Unused Substitute | ||||||||
Burnley | H - Man Utd | Sep 2, 2018 | Prem | L 0-2 | Sub-On 57 min | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Burnley | A - Fulham | Aug 26, 2018 | Prem | L 4-2 | Sub-On 65 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burnley | H - Watford | Aug 19, 2018 | Prem | L 1-3 | Sub-On 69 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burnley | A - Southampton | Aug 12, 2018 | Prem | D 0-0 | Sub-On 72 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wales | A - Mexico | May 28, 2018 | Int | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | H - Uruguay | Mar 26, 2018 | Int | L 0-1 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wales | A - China | Mar 22, 2018 | Int | W 0-6 | Started | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards