

1
2
FT
Live football odds with bet365. Bet Now »


4
0
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »

Kiko Casilla
- Position:
- Goalkeeper
- Height:
- 6'3" (1.91m)
- Weight:
- 190 lbs (86 kg)
- age:
- 33
- DOB:
- October 2, 1986
- POB:
- Spain
Read the latest in our Kiko Casilla blog »
2019 / 2020 English League Championship
- 21Games
- 47Saves
- 12Clean Sheets
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Leeds | H - Hull | Dec 10, 2019 | LC | W 2-0 | Started | 2 | 0 | 0 | 0 | 0 |
Leeds | A - Huddersfield | Dec 7, 2019 | LC | W 0-2 | Started | 3 | 0 | 0 | 0 | 0 |
Leeds | H - Boro | Nov 30, 2019 | LC | W 4-0 | Started | 1 | 0 | 0 | 0 | 0 |
Leeds | A - Reading | Nov 26, 2019 | LC | W 0-1 | Started | 2 | 0 | 1 | 0 | 0 |
Leeds | A - Luton | Nov 23, 2019 | LC | W 1-2 | Started | 4 | 0 | 0 | 0 | 0 |
Leeds | H - Blackburn | Nov 9, 2019 | LC | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Leeds | H - QPR | Nov 2, 2019 | LC | W 2-0 | Started | 1 | 0 | 0 | 0 | 0 |
Leeds | A - Sheff Wed | Oct 26, 2019 | LC | D 0-0 | Started | 4 | 0 | 0 | 0 | 0 |
Leeds | A - Preston | Oct 22, 2019 | LC | D 1-1 | Started | 1 | 0 | 0 | 0 | 0 |
Leeds | H - Birmingham | Oct 19, 2019 | LC | W 1-0 | Started | 4 | 0 | 0 | 1 | 0 |
Leeds | A - Millwall | Oct 5, 2019 | LC | L 2-1 | Started | 5 | 0 | 0 | 0 | 0 |
Leeds | H - West Brom | Oct 1, 2019 | LC | W 1-0 | Started | 4 | 0 | 0 | 0 | 0 |
Leeds | A - Charlton | Sep 28, 2019 | LC | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Leeds | H - Derby | Sep 21, 2019 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 |
Leeds | A - Barnsley | Sep 15, 2019 | LC | W 0-2 | Started | 6 | 0 | 1 | 0 | 0 |
Leeds | H - Swansea | Aug 31, 2019 | LC | L 0-1 | Started | 1 | 0 | 0 | 0 | 0 |
Leeds | H - Stoke | Aug 27, 2019 | CC | L (4) 2-(5) 2 | Started | 0 | 0 | 0 | 0 | 0 |
Leeds | A - Stoke | Aug 24, 2019 | LC | W 0-3 | Started | 2 | 0 | 0 | 0 | 0 |
Leeds | H - Brentford | Aug 21, 2019 | LC | W 1-0 | Started | 1 | 0 | 1 | 0 | 0 |
Leeds | A - Wigan | Aug 17, 2019 | LC | W 0-2 | Started | 2 | 0 | 0 | 0 | 0 |
Leeds | A - Salford City | Aug 13, 2019 | CC | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 |
Leeds | H - Nottm Forest | Aug 10, 2019 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 |
Leeds | A - Bristol City | Aug 4, 2019 | LC | W 1-3 | Started | 2 | 0 | 1 | 0 | 0 |
Leeds | A - Man United | Jul 17, 2019 | Int | L 4-0 | Started | 3 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards