No recent activity

Gabriel Gómez
- Position:
- Midfielder
- Height:
- 6'0" (1.83m)
- Weight:
- 179 lbs (81 kg)
- age:
- 35
- DOB:
- May 29, 1984
Read the latest in our Gabriel Gómez blog »
Previous Game


2
2
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucaramanga | H - La Equidad | Oct 29, 2019 | L. Águila | D 2-2 | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Bucaramanga | A - Unión | Oct 24, 2019 | L. Águila | W 1-2 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Bucaramanga | A - Huila | Oct 14, 2019 | L. Águila | W 1-2 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 |
Bucaramanga | A - Once Caldas | Oct 10, 2019 | L. Águila | L 3-0 | Unused Substitute | ||||||||
Bucaramanga | A - Santa Fe | Oct 3, 2019 | L. Águila | L 2-0 | Started | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
Bucaramanga | H - Envigado | Sep 28, 2019 | L. Águila | L 2-3 | Unused Substitute | ||||||||
Bucaramanga | A - América Cali | Sep 21, 2019 | L. Águila | D 1-1 | Sub-Off 63 min | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Bucaramanga | H - Rionegro | Sep 13, 2019 | L. Águila | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Bucaramanga | A - Cúcuta | Sep 7, 2019 | L. Águila | L 2-0 | Started | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
Bucaramanga | H - Junior | Sep 1, 2019 | L. Águila | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Bucaramanga | A - Patriotas | Aug 25, 2019 | L. Águila | W 0-1 | Started | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
Bucaramanga | H - Tolima | Aug 21, 2019 | L. Águila | D 1-1 | Started | 0 | 0 | 3 | 2 | 4 | 2 | 1 | 0 |
Bucaramanga | A - Alianza Petr | Aug 18, 2019 | L. Águila | L 1-0 | Unused Substitute | ||||||||
Bucaramanga | H - Cúcuta | Aug 11, 2019 | L. Águila | W 2-0 | Sub-On 85 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucaramanga | A - Pasto | Aug 5, 2019 | L. Águila | D 1-1 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Bucaramanga | H - Millonarios | Jul 27, 2019 | L. Águila | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bucaramanga | A - Atl Nacional | Jul 21, 2019 | L. Águila | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucaramanga | H - Huila | Apr 22, 2019 | L. Águila | L 2-4 | Sub-Off 59 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bucaramanga | H - Once Caldas | Apr 16, 2019 | L. Águila | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucaramanga | A - DIM | Apr 13, 2019 | L. Águila | L 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Bucaramanga | H - Santa Fe | Apr 7, 2019 | L. Águila | W 2-1 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Bucaramanga | A - Envigado | Apr 3, 2019 | L. Águila | W 1-2 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Bucaramanga | H - América Cali | Mar 30, 2019 | L. Águila | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bucaramanga | A - Rionegro | Mar 25, 2019 | L. Águila | D 1-1 | Unused Substitute | ||||||||
Bucaramanga | H - Cúcuta | Mar 17, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Bucaramanga | A - Junior | Mar 9, 2019 | L. Águila | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bucaramanga | H - Patriotas | Mar 2, 2019 | L. Águila | L 0-1 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
Bucaramanga | A - Tolima | Feb 27, 2019 | L. Águila | D 0-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bucaramanga | H - Alianza Petr | Feb 23, 2019 | L. Águila | W 3-0 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
Bucaramanga | A - Cúcuta | Feb 17, 2019 | L. Águila | L 3-2 | Started | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
Bucaramanga | H - Pasto | Feb 8, 2019 | L. Águila | W 1-0 | Sub-Off 83 min | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bucaramanga | A - Millonarios | Feb 3, 2019 | L. Águila | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Bucaramanga | H - Atl Nacional | Jan 30, 2019 | L. Águila | L 0-1 | Started | 0 | 0 | 3 | 0 | 6 | 2 | 0 | 0 |
Bucaramanga | A - Cali | Jan 26, 2019 | L. Águila | L 2-0 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards