
Carlos Hidalgo
- Position:
- Forward
- Height:
- 6'0" (1.83m)
- Weight:
- 161 lbs (73 kg)
- age:
- 33
- DOB:
- April 25, 1986
- POB:
- Colombia
Read the latest in our Carlos Hidalgo blog »
Previous Game


1
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pasto | A - América Cali | Oct 29, 2019 | L. Águila | L 1-0 | Unused Substitute | ||||||||
Pasto | H - Rionegro | Oct 24, 2019 | L. Águila | D 3-3 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pasto | A - Patriotas | Oct 19, 2019 | L. Águila | L 1-0 | Unused Substitute | ||||||||
Pasto | H - Junior | Oct 12, 2019 | L. Águila | W 2-1 | Substitute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - Tolima | Oct 6, 2019 | L. Águila | D 0-0 | Sub-On 60 min | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Pasto | H - Cúcuta | Sep 28, 2019 | L. Águila | W 2-1 | Unused Substitute | ||||||||
Pasto | H - Atl Nacional | Sep 21, 2019 | L. Águila | L 1-2 | Sub-On 78 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | A - Millonarios | Sep 15, 2019 | L. Águila | L 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - Once Caldas | Sep 8, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Pasto | H - Unión | Aug 24, 2019 | L. Águila | W 2-0 | Sub-Off 56 min | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pasto | H - Huila | Aug 20, 2019 | L. Águila | W 4-0 | Sub-Off 73 min | 1 | 0 | 2 | 2 | 7 | 1 | 1 | 0 |
Pasto | H - Bucaramanga | Aug 5, 2019 | L. Águila | D 1-1 | Sub-Off 67 min | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 |
Pasto | A - Once Caldas | Jul 27, 2019 | L. Águila | L 3-1 | Sub-Off 68 min | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pasto | A - Envigado | Jul 19, 2019 | L. Águila | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - Junior | Jun 12, 2019 | L. Águila | L (4) 1-(5) 0 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Pasto | A - Junior | Jun 8, 2019 | L. Águila | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pasto | H - Unión | Jun 5, 2019 | L. Águila | W 3-0 | Started | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Pasto | A - América Cali | Jun 1, 2019 | L. Águila | W 0-3 | Started | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
Pasto | A - Millonarios | May 25, 2019 | L. Águila | L 1-0 | Substitute | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Pasto | H - Millonarios | May 18, 2019 | L. Águila | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - América Cali | May 15, 2019 | L. Águila | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | A - Unión | May 11, 2019 | L. Águila | W 1-3 | Unused Substitute | ||||||||
Pasto | H - América Cali | May 5, 2019 | L. Águila | D 1-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pasto | A - Rionegro | May 1, 2019 | L. Águila | L 2-1 | Sub-On 57 min | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
Pasto | H - Patriotas | Apr 28, 2019 | L. Águila | D 1-1 | Substitute | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Pasto | A - Junior | Apr 21, 2019 | L. Águila | D 0-0 | Unused Substitute | ||||||||
Pasto | H - Alianza Petr | Apr 17, 2019 | L. Águila | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pasto | A - Tolima | Apr 14, 2019 | L. Águila | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - DIM | Apr 7, 2019 | L. Águila | W 1-0 | Substitute | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Pasto | A - Once Caldas | Mar 17, 2019 | L. Águila | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - Cali | Mar 10, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 |
Pasto | H - La Equidad | Feb 27, 2019 | L. Águila | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pasto | A - Huila | Feb 22, 2019 | L. Águila | L 2-0 | Substitute | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Pasto | H - Jaguares | Feb 17, 2019 | L. Águila | W 4-1 | Substitute | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Pasto | A - Bucaramanga | Feb 8, 2019 | L. Águila | L 1-0 | Sub-On 63 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pasto | H - Once Caldas | Feb 3, 2019 | L. Águila | L 1-2 | Substitute | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Pasto | H - Envigado | Jan 30, 2019 | L. Águila | D 1-1 | Substitute | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Pasto | A - Santa Fe | Jan 27, 2019 | L. Águila | D 1-1 | Sub-On 72 min | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards