

4
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »

Adam Davies
- Position:
- Defender
- Height:
- 6'0" (1.85m)
- Weight:
- 165 lbs (75 kg)
- age:
- 26
- DOB:
- July 17, 1992
Read the latest in our Adam Davies blog »
2018 / 2019 English League One
- 30Games
- 0Goals
- 0Assists
- 0Shots
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnsley | H - Burton | Feb 19, 2019 | L1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Wycombe | Feb 16, 2019 | L1 | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Gillingham | Feb 9, 2019 | L1 | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Scunthorpe | Feb 2, 2019 | L1 | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Oxford Utd | Jan 29, 2019 | L1 | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Rochdale | Jan 26, 2019 | L1 | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnsley | A - AFC Wimbledo | Jan 19, 2019 | L1 | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Bradford | Jan 12, 2019 | L1 | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Burnley | Jan 5, 2019 | FAC | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Luton | Jan 1, 2019 | L1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Charlton | Dec 29, 2018 | L1 | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Peterborough | Dec 26, 2018 | L1 | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Blackpool | Dec 22, 2018 | L1 | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Portsmouth | Dec 15, 2018 | L1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barnsley | A - Wycombe | Dec 8, 2018 | L1 | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Manchester | Dec 4, 2018 | EFL | L (3) 3-(5) 3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Southend | Dec 1, 2018 | FAC | W 2-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Sunderland | Nov 27, 2018 | L1 | L 4-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Doncaster | Nov 24, 2018 | L1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | A - Albania | Nov 20, 2018 | Int | L 1-0 | Unused Substitute | ||||||||
Wales | H - Denmark | Nov 16, 2018 | UEFA Nations | L 1-2 | Unused Substitute | ||||||||
Barnsley | H - Notts County | Nov 10, 2018 | FAC | W 4-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Everton | Nov 6, 2018 | EFL | W (4) 1-(2) 1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Southend | Nov 3, 2018 | L1 | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Bristol Rov | Oct 27, 2018 | L1 | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barnsley | A - Shrewsbury | Oct 23, 2018 | L1 | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Charlton | Oct 20, 2018 | L1 | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | A - Rep of Ire | Oct 16, 2018 | UEFA Nations | W 0-1 | Unused Substitute | ||||||||
Wales | H - Spain | Oct 11, 2018 | Int | L 1-4 | Unused Substitute | ||||||||
Barnsley | A - Peterborough | Oct 6, 2018 | L1 | W 0-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Plymouth | Oct 2, 2018 | L1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Fleetwood To | Sep 29, 2018 | L1 | W 1-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Coventry | Sep 15, 2018 | L1 | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | A - Denmark | Sep 9, 2018 | UEFA Nations | L 2-0 | Unused Substitute | ||||||||
Wales | H - Rep of Ire | Sep 6, 2018 | UEFA Nations | W 4-1 | Unused Substitute | ||||||||
Barnsley | H - Gillingham | Sep 1, 2018 | L1 | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Scunthorpe | Aug 25, 2018 | L1 | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Rochdale | Aug 21, 2018 | L1 | W 0-4 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - AFC Wimbledo | Aug 18, 2018 | L1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | A - Blackpool | Aug 14, 2018 | CC | L 3-1 | Unused Substitute | ||||||||
Barnsley | A - Bradford | Aug 11, 2018 | L1 | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | H - Oxford Utd | Aug 4, 2018 | L1 | W 4-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | A - Mexico | May 28, 2018 | Int | D 0-0 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards