

3
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


0
4
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »

Andrew Taylor
- Position:
- Defender
- Height:
- 5'10" (1.78m)
- Weight:
- 150 lbs (68 kg)
- age:
- 33
- DOB:
- August 1, 1986
- POB:
- England
Read the latest in our Andrew Taylor blog »
Previous Game


1
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bolton | A - Nottm Forest | May 5, 2019 | LC | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Blackburn | Apr 22, 2019 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | H - Aston Villa | Apr 19, 2019 | LC | L 0-2 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Bolton | A - Derby | Apr 13, 2019 | LC | L 4-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolton | H - Boro | Apr 9, 2019 | LC | L 0-2 | Unused Substitute | ||||||||
Bolton | H - Ipswich | Apr 6, 2019 | LC | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bolton | A - QPR | Mar 30, 2019 | LC | W 1-2 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bolton | A - Wigan | Mar 16, 2019 | LC | L 5-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | H - Sheff Wed | Mar 12, 2019 | LC | L 0-2 | Unused Substitute | ||||||||
Bolton | H - Millwall | Mar 9, 2019 | LC | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolton | A - Sheff Utd | Feb 2, 2019 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bolton | H - Reading | Jan 29, 2019 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Bolton | A - Bristol City | Jan 25, 2019 | FAC | L 2-1 | Unused Substitute | ||||||||
Bolton | H - West Brom | Jan 21, 2019 | LC | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bolton | A - Bristol City | Jan 12, 2019 | LC | L 2-1 | Unused Substitute | ||||||||
Bolton | H - Rotherham | Dec 26, 2018 | LC | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Brentford | Dec 22, 2018 | LC | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bolton | H - Leeds | Dec 15, 2018 | LC | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Norwich | Dec 8, 2018 | LC | L 3-2 | Started | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | H - Wigan | Dec 1, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Sheff Wed | Nov 27, 2018 | LC | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bolton | A - Millwall | Nov 24, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Bolton | H - Swansea | Nov 10, 2018 | LC | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Aston Villa | Nov 2, 2018 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | H - Hull | Oct 27, 2018 | LC | L 0-1 | Unused Substitute | ||||||||
Bolton | H - Nottm Forest | Oct 24, 2018 | LC | L 0-3 | Sub-Off 74 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Rotherham | Oct 20, 2018 | LC | D 1-1 | Unused Substitute | ||||||||
Bolton | A - Preston | Sep 1, 2018 | LC | D 2-2 | Sub-Off 73 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bolton | H - Sheff Utd | Aug 25, 2018 | LC | L 0-3 | Unused Substitute | ||||||||
Bolton | H - Birmingham | Aug 22, 2018 | LC | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | A - Reading | Aug 18, 2018 | LC | W 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bolton | A - Leeds | Aug 14, 2018 | CC | L 2-1 | Sub-On 74 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton | H - Bristol City | Aug 11, 2018 | LC | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bolton | A - West Brom | Aug 4, 2018 | LC | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards