

2
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »

Joshua Earl
- Position:
- Defender
- age:
- 20
- DOB:
- October 24, 1998
Read the latest in our Joshua Earl blog »
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston | H - Nottm Forest | Feb 16, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Preston | H - Norwich | Feb 13, 2019 | LC | W 3-1 | Unused Substitute | ||||||||
Preston | A - Bolton | Feb 9, 2019 | LC | W 1-2 | Unused Substitute | ||||||||
Preston | H - Derby | Feb 1, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Preston | A - Stoke | Jan 26, 2019 | LC | W 0-2 | Unused Substitute | ||||||||
Preston | H - Swansea | Jan 12, 2019 | LC | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Preston | H - Doncaster | Jan 6, 2019 | FAC | L 1-3 | Unused Substitute | ||||||||
Preston | A - Birmingham | Dec 1, 2018 | LC | L 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Preston | H - Boro | Nov 27, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Preston | H - Blackburn | Nov 24, 2018 | LC | W 4-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Preston | A - Bristol City | Nov 10, 2018 | LC | W 0-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Preston | A - Ipswich | Nov 3, 2018 | LC | D 1-1 | Started | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
Preston | H - Rotherham | Oct 27, 2018 | LC | D 1-1 | Unused Substitute | ||||||||
Preston | H - Brentford | Oct 24, 2018 | LC | W 4-3 | Unused Substitute | ||||||||
Preston | A - Hull | Oct 20, 2018 | LC | D 1-1 | Unused Substitute | ||||||||
Preston | H - Wigan | Oct 6, 2018 | LC | W 4-0 | Unused Substitute | ||||||||
Preston | A - Aston Villa | Oct 2, 2018 | LC | D 3-3 | Unused Substitute | ||||||||
Preston | H - West Brom | Sep 29, 2018 | LC | L 2-3 | Unused Substitute | ||||||||
Preston | H - Boro | Sep 25, 2018 | CC | L (3) 2-(4) 2 | Unused Substitute | ||||||||
Preston | A - Sheff Utd | Sep 22, 2018 | LC | L 3-2 | Unused Substitute | ||||||||
Preston | A - Leeds | Sep 18, 2018 | LC | L 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Preston | H - Reading | Sep 15, 2018 | LC | L 2-3 | Started | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
Preston | H - Bolton | Sep 1, 2018 | LC | D 2-2 | Unused Substitute | ||||||||
Preston | A - Leeds | Aug 28, 2018 | CC | W 0-2 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Preston | A - Derby | Aug 25, 2018 | LC | L 2-0 | Unused Substitute | ||||||||
Preston | H - Morecambe | Aug 14, 2018 | CC | W 3-1 | Started | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards