
Brian Anunga
- Position:
- Midfielder
- Height:
- 5'10" (1.80m)
- Weight:
- 183 lbs (83 kg)
- age:
- 23
- DOB:
- August 10, 1996
Read the latest in our Brian Anunga blog »
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Battery | H - Memphis | Oct 16, 2019 | USL | W 2-0 | Unused Substitute | ||||||||
C Battery | H - Loudoun | Oct 13, 2019 | USL | L 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Birmingham | Oct 5, 2019 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - New York | Sep 27, 2019 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | H - N. Carolina | Sep 22, 2019 | USL | W 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C Battery | A - Atlanta | Sep 18, 2019 | USL | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | A - Pittsburgh | Sep 14, 2019 | USL | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Swope Park | Sep 11, 2019 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Charlotte | Aug 30, 2019 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | A - Nashville | Aug 24, 2019 | USL | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | H - Louisville | Aug 17, 2019 | USL | L 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | A - Loudoun | Aug 14, 2019 | USL | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Saint Louis | Aug 10, 2019 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | H - Tampa Bay | Aug 3, 2019 | USL | L 0-5 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | H - New York | Jun 29, 2019 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
C Battery | A - Ottawa | Jun 26, 2019 | USL | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | H - Swope Park | Jun 22, 2019 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Atlanta | Jun 13, 2019 | Open | L 3-1 | Unused Substitute | ||||||||
C Battery | H - Birmingham | Jun 8, 2019 | USL | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Louisville | Jun 1, 2019 | USL | L 4-1 | Unused Substitute | ||||||||
C Battery | A - Nashville | May 29, 2019 | Open | W (0) 1-(3) 1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
C Battery | H - Atlanta | May 25, 2019 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Indy XI | May 18, 2019 | USL | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Greenville | May 15, 2019 | Open | W 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
C Battery | H - Saint Louis | May 11, 2019 | USL | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | H - Pittsburgh | May 4, 2019 | USL | D 2-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C Battery | A - Memphis | Apr 27, 2019 | USL | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | H - Nashville | Apr 20, 2019 | USL | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | A - Bethlehem | Apr 13, 2019 | USL | L 3-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C Battery | H - Hartford | Mar 16, 2019 | USL | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Battery | H - Ottawa | Mar 9, 2019 | USL | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards