
Cleiton
- Position:
- Goalkeeper
- Height:
- 6'3" (1.91m)
- Weight:
- 181 lbs (82 kg)
- age:
- 22
- DOB:
- August 19, 1997
Read the latest in our Cleiton blog »
2019 / 2020 Brazilian Serie A
- 25Games
- 82Saves
- 6Clean Sheets
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sud | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
![]() |
Bras | 25 | 0 | 82 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
![]() |
Lib | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
BR CM | 6 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 |
Season Totals | 39 | 0 | 102 | 10 | 3 | 2 | 0 | 9 | 2 | 0 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Atlético-MG | A - Inter | Dec 8, 2019 | Bras | L 2-1 | Unused Substitute | |||||
Atlético-MG | H - Botafogo | Dec 4, 2019 | Bras | W 2-0 | Started | 6 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Corinthians | Dec 1, 2019 | Bras | W 2-1 | Started | 3 | 0 | 1 | 0 | 0 |
Atlético-MG | A - Bahia | Nov 27, 2019 | Bras | D 1-1 | Started | 3 | 0 | 1 | 0 | 0 |
Atlético-MG | H - Athletico-PR | Nov 24, 2019 | Bras | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Fluminense | Nov 16, 2019 | Bras | D 1-1 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Cruzeiro | Nov 10, 2019 | Bras | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Goiás | Nov 6, 2019 | Bras | W 2-0 | Started | 3 | 0 | 1 | 0 | 0 |
Atlético-MG | A - Fortaleza | Nov 2, 2019 | Bras | D 2-2 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Chapecoense | Oct 30, 2019 | Bras | L 0-2 | Started | 1 | 0 | 0 | 0 | 0 |
Atlético-MG | A - São Paulo | Oct 27, 2019 | Bras | L 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Santos | Oct 20, 2019 | Bras | W 2-0 | Started | 1 | 0 | 1 | 0 | 0 |
Atlético-MG | A - CSA | Oct 16, 2019 | Bras | D 2-2 | Started | 3 | 0 | 1 | 0 | 0 |
Atlético-MG | A - Palmeiras | Oct 6, 2019 | Bras | D 1-1 | Started | 6 | 0 | 1 | 1 | 0 |
Atlético-MG | H - Vasco | Oct 2, 2019 | Bras | L 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Ceará | Sep 29, 2019 | Bras | W 2-1 | Started | 0 | 0 | 1 | 0 | 0 |
Atlético-MG | H - Colón SF | Sep 26, 2019 | Sud | L (3) 2-(4) 1 | Started | 2 | 0 | 1 | 1 | 0 |
Atlético-MG | A - Avaí | Sep 23, 2019 | Bras | L 1-0 | Started | 5 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Colón SF | Sep 19, 2019 | Sud | L 2-1 | Started | 3 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Inter | Sep 15, 2019 | Bras | L 1-3 | Started | 6 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Corinthians | Sep 1, 2019 | Bras | L 1-0 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | A - La Equidad | Aug 27, 2019 | Sud | W 1-3 | Started | 1 | 0 | 1 | 0 | 0 |
Atlético-MG | H - Bahia | Aug 24, 2019 | Bras | L 0-1 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | H - La Equidad | Aug 20, 2019 | Sud | W 2-1 | Started | 2 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Athletico-PR | Aug 17, 2019 | Bras | L 1-0 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Fluminense | Aug 10, 2019 | Bras | W 2-1 | Started | 6 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Cruzeiro | Aug 4, 2019 | Bras | W 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Botafogo | Jul 31, 2019 | Sud | W 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Goiás | Jul 28, 2019 | Bras | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Botafogo | Jul 24, 2019 | Sud | W 0-1 | Started | 3 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Fortaleza | Jul 21, 2019 | Bras | D 2-2 | Started | 2 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Cruzeiro | Jul 17, 2019 | null | L 2-0 | Unused Substitute | |||||
Atlético-MG | A - Chapecoense | Jul 14, 2019 | Bras | W 1-2 | Started | 2 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Cruzeiro | Jul 11, 2019 | null | L 3-0 | Unused Substitute | |||||
Atlético-MG | H - São Paulo | Jun 13, 2019 | Bras | D 1-1 | Unused Substitute | |||||
Atlético-MG | A - Santos | Jun 9, 2019 | Bras | L 3-1 | Unused Substitute | |||||
Atlético-MG | A - Santos | Jun 6, 2019 | null | W 1-2 | Unused Substitute | |||||
Atlético-MG | H - CSA | Jun 2, 2019 | Bras | W 4-0 | Unused Substitute | |||||
Atlético-MG | H - Unión La Cal | May 28, 2019 | Sud | W (3) 1-(0) 0 | Unused Substitute | |||||
Atlético-MG | A - Grêmio | May 25, 2019 | Bras | L 1-0 | Unused Substitute | |||||
Atlético-MG | A - Unión La Cal | May 21, 2019 | Sud | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Flamengo | May 18, 2019 | Bras | W 2-1 | Unused Substitute | |||||
Atlético-MG | H - Santos | May 15, 2019 | null | D 0-0 | Unused Substitute | |||||
Atlético-MG | H - Palmeiras | May 12, 2019 | Bras | L 0-2 | Unused Substitute | |||||
Atlético-MG | A - Zamora | May 7, 2019 | Lib | W 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Ceará | May 4, 2019 | Bras | W 1-2 | Unused Substitute | |||||
Atlético-MG | A - Vasco | May 1, 2019 | Bras | W 1-2 | Unused Substitute | |||||
Atlético-MG | H - Avaí | Apr 27, 2019 | Bras | W 2-1 | Unused Substitute | |||||
Atlético-MG | H - Nacional | Apr 23, 2019 | Lib | L 0-1 | Unused Substitute | |||||
Atlético-MG | H - Cruzeiro | Apr 20, 2019 | BR CM | L 1-1 | Unused Substitute | |||||
Atlético-MG | A - Cruzeiro | Apr 14, 2019 | BR CM | L 2-1 | Unused Substitute | |||||
Atlético-MG | A - Cerro Porteñ | Apr 10, 2019 | Lib | L 4-1 | Unused Substitute | |||||
Atlético-MG | H - Zamora | Apr 3, 2019 | Lib | W 3-2 | Unused Substitute | |||||
Atlético-MG | A - Boa | Mar 30, 2019 | BR CM | D 0-0 | Unused Substitute | |||||
Atlético-MG | H - Tupynambás | Mar 24, 2019 | BR CM | W 3-1 | Unused Substitute | |||||
Atlético-MG | A - Tupynambás | Mar 20, 2019 | BR CM | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | H - América-MG | Mar 17, 2019 | BR CM | W 3-2 | Unused Substitute | |||||
Atlético-MG | A - Nacional | Mar 12, 2019 | Lib | L 1-0 | Unused Substitute | |||||
Atlético-MG | A - Patrocinense | Mar 9, 2019 | BR CM | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Cerro Porteñ | Mar 6, 2019 | Lib | L 0-1 | Unused Substitute | |||||
Atlético-MG | H - Defensor | Feb 27, 2019 | Lib | W 0-0 | Unused Substitute | |||||
Atlético-MG | H - Villa Nova-M | Feb 24, 2019 | BR CM | W 3-1 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Defensor | Feb 20, 2019 | Lib | W 0-2 | Unused Substitute | |||||
Atlético-MG | H - Tupi | Feb 16, 2019 | BR CM | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Danubio | Feb 12, 2019 | Lib | W 3-2 | Unused Substitute | |||||
Atlético-MG | A - Caldense | Feb 9, 2019 | BR CM | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | A - Danubio | Feb 5, 2019 | Lib | D 2-2 | Unused Substitute | |||||
Atlético-MG | H - Gaurani | Feb 2, 2019 | BR CM | W 2-0 | Unused Substitute | |||||
Atlético-MG | H - URT | Jan 30, 2019 | BR CM | W 4-0 | Unused Substitute | |||||
Atlético-MG | A - Cruzeiro | Jan 27, 2019 | BR CM | D 1-1 | Unused Substitute | |||||
Atlético-MG | A - Tombense | Jan 23, 2019 | BR CM | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Atlético-MG | H - Boa | Jan 20, 2019 | BR CM | W 5-0 | Unused Substitute |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards