No recent activity

Mariano Vazquez
- Position:
- Midfielder
- Height:
- 5'8" (1.73m)
- Weight:
- 157 lbs (71 kg)
- age:
- 27
- DOB:
- February 20, 1992
Read the latest in our Mariano Vazquez blog »
2019 / 2020 Brazilian Serie A
- 6Games
- 0Goals
- 0Assists
- 2Shots
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortaleza | A - Fluminense | Dec 4, 2019 | Bras | D 0-0 | Unused Substitute | ||||||||
Fortaleza | A - Goiás | Dec 1, 2019 | Bras | W 1-2 | Unused Substitute | ||||||||
Fortaleza | H - Santos | Nov 28, 2019 | Bras | W 2-1 | Unused Substitute | ||||||||
Fortaleza | A - Inter | Nov 24, 2019 | Bras | D 2-2 | Unused Substitute | ||||||||
Fortaleza | H - CSA | Nov 17, 2019 | Bras | W 3-0 | Unused Substitute | ||||||||
Fortaleza | H - Ceará | Nov 10, 2019 | Bras | W 1-0 | Unused Substitute | ||||||||
Fortaleza | A - Corinthians | Nov 6, 2019 | Bras | L 3-2 | Unused Substitute | ||||||||
Fortaleza | H - Atlético-MG | Nov 2, 2019 | Bras | D 2-2 | Unused Substitute | ||||||||
Fortaleza | A - Avaí | Oct 30, 2019 | Bras | W 1-3 | Unused Substitute | ||||||||
Fortaleza | A - Cruzeiro | Oct 26, 2019 | Bras | D 1-1 | Unused Substitute | ||||||||
Fortaleza | H - Grêmio | Oct 19, 2019 | Bras | W 2-1 | Unused Substitute | ||||||||
Fortaleza | H - Flamengo | Oct 16, 2019 | Bras | L 1-2 | Unused Substitute | ||||||||
Fortaleza | A - Vasco | Oct 13, 2019 | Bras | L 1-0 | Unused Substitute | ||||||||
Fortaleza | H - Chapecoense | Oct 9, 2019 | Bras | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
Fortaleza | A - São Paulo | Oct 5, 2019 | Bras | L 2-1 | Sub-On 47 min | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Fortaleza | H - Botafogo | Sep 30, 2019 | Bras | W 1-0 | Unused Substitute | ||||||||
Fortaleza | A - Athletico-PR | Sep 26, 2019 | Bras | L 4-1 | Unused Substitute | ||||||||
Fortaleza | H - Palmeiras | Sep 22, 2019 | Bras | L 0-1 | Unused Substitute | ||||||||
Fortaleza | A - Bahia | Sep 15, 2019 | Bras | D 1-1 | Unused Substitute | ||||||||
Fortaleza | H - Fluminense | Sep 7, 2019 | Bras | L 0-1 | Unused Substitute | ||||||||
Fortaleza | H - Goiás | Sep 1, 2019 | Bras | W 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Fortaleza | A - Santos | Aug 25, 2019 | Bras | D 3-3 | Unused Substitute | ||||||||
Fortaleza | H - Inter | Aug 17, 2019 | Bras | L 0-1 | Started | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Fortaleza | A - CSA | Aug 12, 2019 | Bras | W 0-2 | Started | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Fortaleza | A - Ceará | Aug 3, 2019 | Bras | L 2-1 | Sub-On 61 min | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Pasto | H - Junior | Jun 12, 2019 | L. Águila | L (4) 1-(5) 0 | Started | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Pasto | A - Junior | Jun 8, 2019 | L. Águila | L 1-0 | Started | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 |
Pasto | H - Unión | Jun 5, 2019 | L. Águila | W 3-0 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
Pasto | A - América Cali | Jun 1, 2019 | L. Águila | W 0-3 | Started | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
Pasto | A - Millonarios | May 25, 2019 | L. Águila | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Pasto | H - Millonarios | May 18, 2019 | L. Águila | D 1-1 | Started | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 |
Pasto | H - América Cali | May 15, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 2 | 0 | 8 | 2 | 1 | 0 |
Pasto | A - Unión | May 11, 2019 | L. Águila | W 1-3 | Sub-Off 83 min | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
Pasto | A - Rionegro | May 1, 2019 | L. Águila | L 2-1 | Started | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 |
Pasto | H - Patriotas | Apr 28, 2019 | L. Águila | D 1-1 | Started | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 |
Pasto | A - Junior | Apr 21, 2019 | L. Águila | D 0-0 | Sub-Off 71 min | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
Pasto | H - Alianza Petr | Apr 17, 2019 | L. Águila | W 1-0 | Started | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Pasto | A - Tolima | Apr 14, 2019 | L. Águila | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Pasto | A - Cúcuta | Apr 3, 2019 | L. Águila | W 1-3 | Started | 0 | 1 | 1 | 1 | 6 | 5 | 1 | 0 |
Pasto | A - Atl Nacional | Mar 30, 2019 | L. Águila | W 0-1 | Started | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
Pasto | H - Millonarios | Mar 23, 2019 | L. Águila | W 1-0 | Unused Substitute | ||||||||
Pasto | A - Once Caldas | Mar 17, 2019 | L. Águila | W 0-1 | Unused Substitute | ||||||||
Pasto | H - Cali | Mar 10, 2019 | L. Águila | W 1-0 | Unused Substitute | ||||||||
Pasto | A - Unión | Mar 3, 2019 | L. Águila | L 1-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Pasto | H - La Equidad | Feb 27, 2019 | L. Águila | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Pasto | A - Huila | Feb 22, 2019 | L. Águila | L 2-0 | Started | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 |
Pasto | H - Jaguares | Feb 17, 2019 | L. Águila | W 4-1 | Started | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 |
Pasto | A - Bucaramanga | Feb 8, 2019 | L. Águila | L 1-0 | Sub-Off 81 min | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
Pasto | H - Once Caldas | Feb 3, 2019 | L. Águila | L 1-2 | Unused Substitute | ||||||||
Pasto | H - Envigado | Jan 30, 2019 | L. Águila | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Pasto | A - Santa Fe | Jan 27, 2019 | L. Águila | D 1-1 | Sub-Off 80 min | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards