

3
3
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


3
3
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »

Florian Grillitsch
- Position:
- Midfielder
- Height:
- 6'1" (1.87m)
- Weight:
- 161 lbs (73 kg)
- age:
- 23
- DOB:
- August 7, 1995
Read the latest in our Florian Grillitsch blog »
2018 / 2019 German Bundesliga
- 18Games
- 0Goals
- 1Assists
- 19Shots
Previous Game


3
3
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffenheim | A - Dortmund | Feb 9, 2019 | Bund | D 3-3 | Started | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Hoffenheim | H - F Düsseldorf | Feb 2, 2019 | Bund | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Hoffenheim | A - Freiburg | Jan 26, 2019 | Bund | W 2-4 | Started | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
Hoffenheim | H - Bayern | Jan 18, 2019 | Bund | L 1-3 | Sub-On 55 min | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Hoffenheim | H - Mainz | Dec 23, 2018 | Bund | D 1-1 | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Hoffenheim | A - Bremen | Dec 19, 2018 | Bund | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffenheim | H - Gladbach | Dec 15, 2018 | Bund | D 0-0 | Unused Substitute | ||||||||
Hoffenheim | A - Man City | Dec 12, 2018 | UCL | L 2-1 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
Hoffenheim | A - Wolfsburg | Dec 8, 2018 | Bund | D 2-2 | Sub-On 43 min | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Hoffenheim | H - Schalke | Dec 1, 2018 | Bund | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Hoffenheim | H - Shakhtar D | Nov 27, 2018 | UCL | L 2-3 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hoffenheim | A - Lyon | Nov 7, 2018 | UCL | D 2-2 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Hoffenheim | A - Leverkusen | Nov 3, 2018 | Bund | W 1-4 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hoffenheim | H - Stuttgart | Oct 27, 2018 | Bund | W 4-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Hoffenheim | H - Lyon | Oct 23, 2018 | UCL | D 3-3 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Hoffenheim | A - Nurnberg | Oct 20, 2018 | Bund | W 1-3 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hoffenheim | H - Frankfurt | Oct 7, 2018 | Bund | L 1-2 | Sub-Off 59 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hoffenheim | H - Man City | Oct 2, 2018 | UCL | L 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Hoffenheim | H - RB Leipzig | Sep 29, 2018 | Bund | L 1-2 | Sub-Off 61 min | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
Hoffenheim | A - Hannover | Sep 25, 2018 | Bund | W 1-3 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Hoffenheim | H - Dortmund | Sep 22, 2018 | Bund | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Hoffenheim | A - Shakhtar D | Sep 19, 2018 | UCL | D 2-2 | Started | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
Hoffenheim | A - F Düsseldorf | Sep 15, 2018 | Bund | L 2-1 | Started | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Austria | A - Bosnia-Herz | Sep 11, 2018 | UEFA Nations | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Austria | H - Sweden | Sep 6, 2018 | Int | W 2-0 | Sub-Off 80 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hoffenheim | H - Freiburg | Sep 1, 2018 | Bund | W 3-1 | Started | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
Hoffenheim | A - Bayern | Aug 24, 2018 | Bund | L 3-1 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Austria | H - Brazil | Jun 10, 2018 | Int | L 0-3 | Sub-Off 65 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Austria | H - Germany | Jun 2, 2018 | Int | W 2-1 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Austria | H - Russia | May 30, 2018 | Int | W 1-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Austria | A - Luxembourg | Mar 27, 2018 | Int | W 0-4 | Sub-Off 80 min | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Austria | H - Slovenia | Mar 23, 2018 | Int | W 3-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards