

5
0
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »

Shaquell Moore
- Position:
- Defender
- age:
- 22
- DOB:
- November 2, 1996
Read the latest in our Shaquell Moore blog »
Previous Game


0
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reus Deporti | H - Osasuna | Dec 23, 2018 | Seg | L 0-1 | Sub-Off 78 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | H - Cordoba | Dec 15, 2018 | Seg | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | A - AD Alcorcon | Dec 9, 2018 | Seg | W 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | H - Mallorca | Dec 1, 2018 | Seg | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | A - Real Oviedo | Nov 25, 2018 | Seg | L 3-0 | Unused Substitute | ||||||||
USA | A - Italy | Nov 20, 2018 | Int | L 1-0 | Started | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
USA | A - England | Nov 15, 2018 | Int | L 3-0 | Sub-On 87 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reus Deporti | A - Cádiz | Nov 10, 2018 | Seg | L 2-0 | Unused Substitute | ||||||||
Reus Deporti | H - Lugo | Nov 3, 2018 | Seg | D 0-0 | Unused Substitute | ||||||||
Reus Deporti | A - Deportivo | Oct 27, 2018 | Seg | L 2-0 | Unused Substitute | ||||||||
Reus Deporti | H - Rayo Majadah | Oct 21, 2018 | Seg | W 2-1 | Unused Substitute | ||||||||
Reus Deporti | A - Almeria | Oct 18, 2018 | Esp Cup | L 3-1 | Started | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
Reus Deporti | A - Sporting | Oct 13, 2018 | Seg | D 1-1 | Sub-On 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | H - Granada | Oct 7, 2018 | Seg | L 1-2 | Sub-Off 59 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | A - Almeria | Sep 30, 2018 | Seg | L 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | H - Gimnastic | Sep 23, 2018 | Seg | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reus Deporti | A - Tenerife | Sep 15, 2018 | Seg | W 0-1 | Sub-On 69 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | H - Mexico | Sep 11, 2018 | Int | W 1-0 | Sub-Off 84 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
USA | A - France | Jun 9, 2018 | Int | D 1-1 | Sub-Off 73 min | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
USA | A - Rep of Ire | Jun 2, 2018 | Int | L 2-1 | Sub-On 69 min | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
USA | H - Paraguay | Mar 27, 2018 | Int | W 1-0 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards