

2
2
FT
Live football odds with bet365. Bet Now »

Bersant Celina
- Position:
- Midfielder
- Height:
- 5'3" (1.62m)
- Weight:
- 132 lbs (60 kg)
- age:
- 22
- DOB:
- September 9, 1996
Read the latest in our Bersant Celina blog »
Previous Game


4
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swansea | H - Brentford | Feb 17, 2019 | FAC | W 4-1 | Started | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Swansea | A - Leeds | Feb 13, 2019 | LC | L 2-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Swansea | H - Millwall | Feb 9, 2019 | LC | W 1-0 | Started | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Swansea | A - Bristol City | Feb 2, 2019 | LC | L 2-0 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Swansea | H - Birmingham | Jan 29, 2019 | LC | D 3-3 | Started | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Swansea | H - Gillingham | Jan 26, 2019 | FAC | W 4-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Swansea | H - Sheff Utd | Jan 19, 2019 | LC | W 1-0 | Started | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Swansea | A - Preston | Jan 12, 2019 | LC | D 1-1 | Started | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
Swansea | A - Aston Villa | Jan 5, 2019 | FAC | W 0-3 | Started | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
Swansea | A - Reading | Jan 1, 2019 | LC | W 1-4 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Swansea | H - Wigan | Dec 29, 2018 | LC | D 2-2 | Started | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Swansea | H - Aston Villa | Dec 26, 2018 | LC | L 0-1 | Started | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Swansea | A - Hull | Dec 22, 2018 | LC | L 3-2 | Substitute | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Swansea | H - Sheff Wed | Dec 15, 2018 | LC | W 2-1 | Substitute | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Swansea | A - Brentford | Dec 8, 2018 | LC | W 2-3 | Unused Substitute | ||||||||
Swansea | A - Derby | Dec 1, 2018 | LC | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea | H - West Brom | Nov 28, 2018 | LC | L 1-2 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Swansea | H - Norwich | Nov 24, 2018 | LC | L 1-4 | Started | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Swansea | A - Bolton | Nov 10, 2018 | LC | W 0-1 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Swansea | A - Rotherham | Nov 3, 2018 | LC | L 2-1 | Started | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Swansea | H - Reading | Oct 27, 2018 | LC | W 2-0 | Started | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
Swansea | H - Blackburn | Oct 23, 2018 | LC | W 3-1 | Started | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Swansea | A - Aston Villa | Oct 20, 2018 | LC | L 1-0 | Started | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Swansea | H - Ipswich | Oct 6, 2018 | LC | L 2-3 | Started | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Swansea | A - Wigan | Oct 2, 2018 | LC | D 0-0 | Started | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Swansea | H - QPR | Sep 29, 2018 | LC | W 3-0 | Sub-Off 70 min | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Swansea | H - Nottm Forest | Sep 15, 2018 | LC | D 0-0 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosovo | H - Faroe Island | Sep 10, 2018 | UEFA Nations | W 2-0 | Unused Substitute | ||||||||
Kosovo | A - Azerbaijan | Sep 7, 2018 | UEFA Nations | D 0-0 | Sub-Off 69 min | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Swansea | A - Millwall | Sep 1, 2018 | LC | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea | H - Bristol City | Aug 25, 2018 | LC | L 0-1 | Started | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Swansea | H - Leeds | Aug 21, 2018 | LC | D 2-2 | Started | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
Swansea | A - Birmingham | Aug 17, 2018 | LC | D 0-0 | Started | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Swansea | H - Preston | Aug 11, 2018 | LC | W 1-0 | Started | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
Swansea | A - Sheff Utd | Aug 4, 2018 | LC | W 1-2 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kosovo | H - Burkina Faso | Mar 27, 2018 | Int | W 2-0 | Unused Substitute | ||||||||
Kosovo | H - Madagascar | Mar 24, 2018 | Int | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards