
Nahitan Nández
- Position:
- Midfielder
- Height:
- 5'8" (1.73m)
- Weight:
- 152 lbs (69 kg)
- age:
- 23
- DOB:
- December 28, 1995
Read the latest in our Nahitan Nández blog »
Previous Game
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cagliari | H - Sampdoria | Dec 2, 2019 | Serie A | W 4-3 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cagliari | A - Lecce | Nov 25, 2019 | Serie A | D 2-2 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Cagliari | H - Fiorentina | Nov 10, 2019 | Serie A | W 5-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Cagliari | A - Atalanta | Nov 3, 2019 | Serie A | W 0-2 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cagliari | H - Bologna | Oct 30, 2019 | Serie A | W 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Cagliari | A - Torino | Oct 27, 2019 | Serie A | D 1-1 | Started | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Cagliari | H - SPAL | Oct 20, 2019 | Serie A | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Uruguay | A - Peru | Oct 15, 2019 | Int | D 1-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Uruguay | H - Peru | Oct 11, 2019 | Int | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cagliari | A - AS Roma | Oct 6, 2019 | Serie A | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Cagliari | H - Verona | Sep 29, 2019 | Serie A | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cagliari | A - Napoli | Sep 25, 2019 | Serie A | W 0-1 | Started | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Cagliari | H - Genoa | Sep 20, 2019 | Serie A | W 3-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cagliari | A - Parma | Sep 15, 2019 | Serie A | W 1-3 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
Uruguay | A - USA | Sep 10, 2019 | Int | D 1-1 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Uruguay | A - Costa Rica | Sep 6, 2019 | Int | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Cagliari | H - Inter Milan | Sep 1, 2019 | Serie A | L 1-2 | Started | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 |
Cagliari | H - Brescia | Aug 25, 2019 | Serie A | L 0-1 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Boca | H - Athletico-PR | Jul 31, 2019 | Lib | W 2-0 | Started | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 |
Boca | A - Athletico-PR | Jul 24, 2019 | Lib | W 0-1 | Started | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Uruguay | H - Peru | Jun 29, 2019 | Copa Am | L (4) 0-(5) 0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Uruguay | A - Chile | Jun 24, 2019 | Copa Am | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Uruguay | H - Japan | Jun 20, 2019 | Copa Am | D 2-2 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Uruguay | H - Ecuador | Jun 16, 2019 | Copa Am | W 4-0 | Sub-Off 63 min | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Uruguay | H - Panama | Jun 7, 2019 | Int | W 3-0 | Sub-Off 74 min | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
Boca | H - Argentinos | May 26, 2019 | ASUPERPLIGA | W 1-0 | Started | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
Boca | A - Argentinos | May 19, 2019 | ASUPERPLIGA | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Boca | H - Vélez | May 16, 2019 | ASUPERPLIGA | W (5) 0-(4) 0 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Boca | A - Vélez | May 12, 2019 | ASUPERPLIGA | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Boca | H - Athletico-PR | May 9, 2019 | Lib | W 2-1 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 |
Boca | H - Godoy Cruz | May 5, 2019 | ASUPERPLIGA | W 3-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Boca | A - Godoy Cruz | Apr 28, 2019 | ASUPERPLIGA | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Boca | A - Tolima | Apr 24, 2019 | Lib | D 2-2 | Started | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
Boca | H - Estudiantes | Apr 19, 2019 | C. Arg | W 2-0 | Unused Substitute | ||||||||
Boca | H - Wilstermann | Apr 10, 2019 | Lib | W 4-0 | Started | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
Boca | A - Athletico-PR | Apr 2, 2019 | Lib | L 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Uruguay | A - Thailand | Mar 25, 2019 | Int | W 0-4 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Uruguay | H - Uzbekistan | Mar 22, 2019 | Int | W 3-0 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Boca | H - Tolima | Mar 12, 2019 | Lib | W 3-0 | Started | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 |
Boca | A - Wilstermann | Mar 5, 2019 | Lib | D 0-0 | Started | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards