
Yairo Moreno
- Position:
- Midfielder
- Height:
- 5'10" (1.78m)
- Weight:
- 161 lbs (73 kg)
- age:
- 24
- DOB:
- April 4, 1995
- POB:
- Colombia
Read the latest in our Yairo Moreno blog »
Previous Game
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
León | A - Morelia | Nov 27, 2019 | Prim | D 3-3 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Colombia | A - Ecuador | Nov 19, 2019 | Int | W 0-1 | Sub-On 79 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | H - Peru | Nov 15, 2019 | Int | W 1-0 | Sub-Off 45 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
León | H - Toluca | Nov 9, 2019 | Prim | W 4-0 | Started | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
León | H - Morelia | Nov 3, 2019 | Prim | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
León | A - Cruz Azul | Oct 31, 2019 | Prim | L 1-0 | Started | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 |
León | H - At. San Luis | Oct 26, 2019 | Prim | W 3-2 | Started | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 0 |
León | A - UNAM | Oct 20, 2019 | Prim | W 1-2 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Colombia | A - Algeria | Oct 15, 2019 | Int | L 3-0 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Colombia | H - Chile | Oct 12, 2019 | Int | D 0-0 | Started | 0 | 0 | 2 | 0 | 2 | 8 | 0 | 0 |
León | H - Veracruz | Oct 5, 2019 | Prim | D 1-1 | Sub-On 30 min | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 |
León | A - Puebla | Sep 27, 2019 | Prim | L 2-1 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
León | H - Atlas | Sep 24, 2019 | Prim | D 1-1 | Started | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 |
León | A - Necaxa | Sep 21, 2019 | Prim | W 2-4 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
León | H - Juarez | Sep 14, 2019 | Prim | W 3-1 | Started | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
Colombia | H - Venezuela | Sep 10, 2019 | Int | D 0-0 | Sub-Off 74 min | 0 | 0 | 3 | 0 | 3 | 6 | 1 | 0 |
Colombia | A - Brazil | Sep 6, 2019 | Int | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
León | A - U.A.N.L | Aug 31, 2019 | Prim | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
León | H - Santos | Aug 28, 2019 | Prim | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
León | A - Queretaro | Aug 24, 2019 | Prim | W 0-4 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
León | H - Guadalajara | Aug 17, 2019 | Prim | W 4-3 | Started | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
León | A - Monterrey | Aug 3, 2019 | Prim | L 3-2 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
León | H - América | Jul 27, 2019 | Prim | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
León | A - Pachuca | Jul 20, 2019 | Prim | W 1-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
León | H - U.A.N.L | May 26, 2019 | Prim | L 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
León | A - U.A.N.L | May 23, 2019 | Prim | L 1-0 | Sub-On 77 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
León | H - América | May 19, 2019 | Prim | D 0-1 | Sub-On 71 min | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
León | A - América | May 16, 2019 | Prim | W 0-1 | Sub-On 89 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
León | H - Tijuana | May 11, 2019 | Prim | W 2-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
León | A - Tijuana | May 8, 2019 | Prim | W 1-3 | Sub-On 79 min | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
León | H - Pachuca | May 4, 2019 | Prim | W 2-1 | Substitute | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
León | A - Guadalajara | Apr 27, 2019 | Prim | L 2-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
León | H - Atlas | Apr 20, 2019 | Prim | W 5-2 | Sub-On 74 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
León | A - Puebla | Apr 12, 2019 | Prim | W 0-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
León | A - Morelia | Mar 29, 2019 | Prim | W 2-3 | Substitute | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
León | H - Cruz Azul | Feb 2, 2019 | Prim | W 2-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
León | A - Queretaro | Jan 27, 2019 | Prim | W 0-4 | Substitute | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
León | A - Monterrey | Jan 12, 2019 | Prim | D 2-2 | Sub-Off 73 min | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
León | H - U.A.N.L | Jan 5, 2019 | Prim | D 2-2 | Started | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards