

2
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »

David Von Ballmoos
- Position:
- Goalkeeper
- age:
- 24
- DOB:
- December 30, 1994
Read the latest in our David Von Ballmoos blog »
2018 / 2019 Swiss Super League
- 20Games
- 0Saves
- 9Clean Sheets
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
UCL | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Int | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Super | 20 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 0 |
Season Totals | 25 | 0 | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Young Boys | H - FC Zürich | Feb 17, 2019 | Super | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - FC Thun | Feb 10, 2019 | Super | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - Neuchatel Xa | Feb 2, 2019 | Super | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - Neuchatel Xa | Dec 16, 2018 | Super | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - Juventus | Dec 12, 2018 | UCL | W 2-1 | Unused Substitute | |||||
Young Boys | H - FC Thun | Dec 8, 2018 | Super | W 3-2 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - FC Basel | Dec 2, 2018 | Super | W 1-3 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - Man Utd | Nov 27, 2018 | UCL | L 1-0 | Started | 4 | 0 | 0 | 0 | 0 |
Young Boys | H - FC Lugano | Nov 24, 2018 | Super | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - St Gallen | Nov 11, 2018 | Super | W 2-3 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - Valencia | Nov 7, 2018 | UCL | L 3-1 | Started | 2 | 0 | 0 | 0 | 0 |
Young Boys | A - Grasshoppers | Nov 3, 2018 | Super | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - FC Zürich | Oct 20, 2018 | Super | D 3-3 | Sub-Off 20 min | 0 | 0 | 0 | 0 | 0 |
Switzerland | A - Iceland | Oct 15, 2018 | UEFA Nations | W 1-2 | Unused Substitute | |||||
Switzerland | A - Belgium | Oct 12, 2018 | UEFA Nations | L 2-1 | Unused Substitute | |||||
Young Boys | H - Lucerne | Oct 6, 2018 | Super | L 2-3 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - Juventus | Oct 2, 2018 | UCL | L 3-0 | Started | 5 | 0 | 0 | 0 | 0 |
Young Boys | A - FC Thun | Sep 29, 2018 | Super | W 1-4 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - St Gallen | Sep 26, 2018 | Super | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - FC Basel | Sep 23, 2018 | Super | W 7-1 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - Man Utd | Sep 19, 2018 | UCL | L 0-3 | Started | 2 | 0 | 0 | 0 | 0 |
Young Boys | A - FC Sion | Sep 1, 2018 | Super | W 0-3 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - D Zagreb | Aug 28, 2018 | UCL | W 1-2 | Started | 2 | 0 | 0 | 0 | 0 |
Young Boys | H - Neuchatel Xa | Aug 25, 2018 | Super | W 5-2 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - D Zagreb | Aug 22, 2018 | UCL | D 1-1 | Started | 2 | 0 | 1 | 0 | 0 |
Young Boys | A - Lucerne | Aug 12, 2018 | Super | W 2-3 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - FC Zürich | Aug 5, 2018 | Super | W 4-0 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | A - FC Lugano | Jul 29, 2018 | Super | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - Grasshoppers | Jul 22, 2018 | Super | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Young Boys | H - Feyenoord | Jul 11, 2018 | Int | W 3-0 | Started | 5 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards