

2
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
1
AET
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »

Max O'Leary
- Position:
- Goalkeeper
- Height:
- 6'0" (1.85m)
- Weight:
- 172 lbs (78 kg)
- age:
- 23
- DOB:
- October 10, 1996
Read the latest in our Max O'Leary blog »
2019 / 2020 English League One
- 16Games
- 45Saves
- 8Clean Sheets
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
L1 | 16 | 0 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() |
FAC | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
EFL | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 18 | 0 | 52 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Shrewsbury | A - Oxford Utd | Dec 7, 2019 | L1 | D 0-0 | Started | 3 | 0 | 1 | 0 | 0 |
Shrewsbury | H - Man City U21 | Dec 3, 2019 | EFL | L (5) 1-(6) 1 | Started | 4 | 0 | 1 | 0 | 0 |
Shrewsbury | H - Mansfield | Nov 30, 2019 | FAC | W 2-0 | Started | 3 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Bristol R | Nov 23, 2019 | L1 | L 3-4 | Unused Substitute | |||||
Shrewsbury | A - Bradford | Nov 19, 2019 | FAC | W 0-1 | Unused Substitute | |||||
Shrewsbury | A - Wycombe | Nov 2, 2019 | L1 | L 1-0 | Started | 1 | 0 | 1 | 0 | 0 |
Shrewsbury | H - Sunderland | Oct 26, 2019 | L1 | W 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Gillingham | Oct 22, 2019 | L1 | D 1-1 | Started | 3 | 0 | 0 | 0 | 0 |
Shrewsbury | A - Lincoln City | Oct 18, 2019 | L1 | D 0-0 | Started | 1 | 0 | 0 | 0 | 0 |
Shrewsbury | H - N'castle U21 | Oct 8, 2019 | EFL | W 3-0 | Unused Substitute | |||||
Shrewsbury | A - Tranmere | Oct 5, 2019 | L1 | W 0-1 | Started | 5 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Fleetwood | Sep 28, 2019 | L1 | L 0-3 | Started | 0 | 0 | 0 | 0 | 0 |
Shrewsbury | A - Rotherham | Sep 21, 2019 | L1 | D 0-0 | Started | 4 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Southend | Sep 17, 2019 | L1 | W 4-3 | Started | 3 | 0 | 0 | 0 | 0 |
Shrewsbury | A - Wimbledon | Sep 14, 2019 | L1 | D 1-1 | Started | 3 | 0 | 0 | 0 | 0 |
Shrewsbury | A - Port Vale | Sep 3, 2019 | EFL | L 2-1 | Unused Substitute | |||||
Shrewsbury | A - Ipswich | Aug 31, 2019 | L1 | L 3-0 | Started | 2 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Burton | Aug 24, 2019 | L1 | D 0-0 | Started | 2 | 0 | 0 | 0 | 0 |
Shrewsbury | A - Accrington | Aug 20, 2019 | L1 | W 2-3 | Started | 9 | 0 | 1 | 0 | 0 |
Shrewsbury | H - Rochdale | Aug 17, 2019 | L1 | D 0-0 | Started | 4 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Rotherham | Aug 13, 2019 | CC | L 0-4 | Unused Substitute | |||||
Shrewsbury | A - MK Dons | Aug 10, 2019 | L1 | L 1-0 | Started | 1 | 0 | 0 | 0 | 0 |
Shrewsbury | H - Portsmouth | Aug 3, 2019 | L1 | W 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards