

2
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »

Ryan Ledson
- Position:
- Midfielder
- Height:
- 5'8" (1.75m)
- Weight:
- 152 lbs (69 kg)
- age:
- 21
- DOB:
- August 19, 1997
Read the latest in our Ryan Ledson blog »
Previous Game


0
0
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Preston | H - Nottm Forest | Feb 16, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Preston | H - Norwich | Feb 13, 2019 | LC | W 3-1 | Unused Substitute | ||||||||
Preston | A - Bolton | Feb 9, 2019 | LC | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | H - Derby | Feb 1, 2019 | LC | D 0-0 | Unused Substitute | ||||||||
Preston | A - Stoke | Jan 26, 2019 | LC | W 0-2 | Unused Substitute | ||||||||
Preston | A - QPR | Jan 19, 2019 | LC | W 1-4 | Unused Substitute | ||||||||
Preston | H - Swansea | Jan 12, 2019 | LC | D 1-1 | Unused Substitute | ||||||||
Preston | H - Doncaster | Jan 6, 2019 | FAC | L 1-3 | Sub-Off 60 min | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
Preston | A - Rotherham | Jan 1, 2019 | LC | L 2-1 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Preston | H - Aston Villa | Dec 29, 2018 | LC | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Preston | H - Hull | Dec 26, 2018 | LC | L 1-2 | Substitute | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Preston | A - Sheff Wed | Dec 22, 2018 | LC | L 1-0 | Sub-On 73 min | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Preston | H - Millwall | Dec 15, 2018 | LC | W 3-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston | A - Nottm Forest | Dec 8, 2018 | LC | W 0-1 | Sub-On 72 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Preston | A - Birmingham | Dec 1, 2018 | LC | L 3-0 | Started | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Preston | H - Boro | Nov 27, 2018 | LC | D 1-1 | Unused Substitute | ||||||||
Preston | H - Blackburn | Nov 24, 2018 | LC | W 4-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Preston | A - Hull | Oct 20, 2018 | LC | D 1-1 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Preston | A - Aston Villa | Oct 2, 2018 | LC | D 3-3 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Preston | H - West Brom | Sep 29, 2018 | LC | L 2-3 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Preston | H - Boro | Sep 25, 2018 | CC | L (3) 2-(4) 2 | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Preston | A - Sheff Utd | Sep 22, 2018 | LC | L 3-2 | Sub-Off 89 min | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Preston | A - Leeds | Aug 28, 2018 | CC | W 0-2 | Started | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
Preston | A - Derby | Aug 25, 2018 | LC | L 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Preston | A - Norwich | Aug 22, 2018 | LC | L 2-0 | Unused Substitute | ||||||||
Preston | H - Stoke | Aug 18, 2018 | LC | D 2-2 | Sub-On 83 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Preston | H - Morecambe | Aug 14, 2018 | CC | W 3-1 | Started | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 |
Preston | A - Swansea | Aug 11, 2018 | LC | L 1-0 | Unused Substitute | ||||||||
Preston | H - QPR | Aug 4, 2018 | LC | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards