

3
1
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »

Matt Jay
- Position:
- Forward
- Height:
- 5'10" (1.78m)
- Weight:
- 152 lbs (69 kg)
- age:
- 22
- DOB:
- February 27, 1996
Read the latest in our Matt Jay blog »
2018 / 2019 English League Two
- 9Games
- 0Goals
- 0Assists
- 4Shots
Previous Game


0
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter | H - Bury | Feb 16, 2019 | L2 | L 0-1 | Unused Substitute | ||||||||
Exeter | A - Carlisle | Feb 9, 2019 | L2 | D 1-1 | Unused Substitute | ||||||||
Exeter | H - Morecambe | Jan 12, 2019 | L2 | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | A - Swindon | Jan 1, 2019 | L2 | W 0-2 | Sub-On 20 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Exeter | H - Yeovil | Dec 26, 2018 | L2 | W 2-1 | Unused Substitute | ||||||||
Exeter | A - Oldham | Dec 22, 2018 | L2 | W 2-3 | Sub-On 85 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Exeter | H - Crewe | Dec 15, 2018 | L2 | W 1-0 | Unused Substitute | ||||||||
Exeter | A - Bury | Dec 8, 2018 | L2 | L 2-0 | Unused Substitute | ||||||||
Exeter | H - Peterborough | Dec 4, 2018 | EFL | L 0-2 | Sub-Off 87 min | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Exeter | H - Macclesfield | Nov 27, 2018 | L2 | L 0-1 | Unused Substitute | ||||||||
Exeter | A - Colchester | Nov 24, 2018 | L2 | D 1-1 | Unused Substitute | ||||||||
Exeter | H - Northampton | Nov 17, 2018 | L2 | D 2-2 | Unused Substitute | ||||||||
Exeter | H - Bristol Rov | Nov 13, 2018 | EFL | W 2-0 | Started | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Exeter | H - Blackpool | Nov 10, 2018 | FAC | L 2-3 | Unused Substitute | ||||||||
Exeter | A - Tranmere | Nov 3, 2018 | L2 | L 2-0 | Started | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Exeter | H - F Green | Oct 27, 2018 | L2 | L 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | A - Crawley Town | Oct 23, 2018 | L2 | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Exeter | A - Grimsby | Oct 20, 2018 | L2 | D 0-0 | Unused Substitute | ||||||||
Exeter | H - Swindon | Oct 13, 2018 | L2 | W 2-0 | Unused Substitute | ||||||||
Exeter | A - Yeovil | Oct 6, 2018 | L2 | D 2-2 | Sub-On 76 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | H - Stevenage | Oct 2, 2018 | L2 | W 1-0 | Unused Substitute | ||||||||
Exeter | A - Port Vale | Sep 29, 2018 | L2 | D 1-1 | Unused Substitute | ||||||||
Exeter | H - West Ham | Sep 25, 2018 | EFL | W 2-0 | Started | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Exeter | H - Cheltenham | Sep 22, 2018 | L2 | W 3-1 | Unused Substitute | ||||||||
Exeter | H - Notts County | Sep 8, 2018 | L2 | W 5-1 | Sub-On 89 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exeter | A - Yeovil | Sep 4, 2018 | EFL | W (3) 0-(4) 0 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Exeter | H - Lincoln City | Sep 1, 2018 | L2 | L 0-3 | Sub-On 84 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Exeter | A - Fulham | Aug 28, 2018 | CC | L 2-0 | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Exeter | A - MK Dons | Aug 25, 2018 | L2 | L 1-0 | Unused Substitute | ||||||||
Exeter | A - Cambridge | Aug 21, 2018 | L2 | W 0-2 | Unused Substitute | ||||||||
Exeter | H - Newport | Aug 18, 2018 | L2 | D 1-1 | Unused Substitute | ||||||||
Exeter | H - Ipswich | Aug 14, 2018 | CC | W (4) 1-(2) 1 | Sub-Off 51 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Exeter | A - Morecambe | Aug 11, 2018 | L2 | W 0-2 | Unused Substitute | ||||||||
Exeter | H - Carlisle | Aug 4, 2018 | L2 | W 3-1 | Unused Substitute |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards