

3
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


5
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »

Fabinho
- Position:
- Defender
- Height:
- 5'6" (1.70m)
- Weight:
- 168 lbs (76 kg)
- age:
- 33
- DOB:
- March 16, 1985
Read the latest in our Fabinho blog »
2018 / 2019 Major League Soccer
- 10Games
- 0Goals
- 0Assists
- 2Shots
Previous Game


3
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia | A - NYCFC | Oct 31, 2018 | MLS | L 3-1 | Unused Substitute | ||||||||
Philadelphia | A - NYCFC | Oct 28, 2018 | MLS | L 3-1 | Sub-On 67 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Philadelphia | H - NY Red Bulls | Oct 21, 2018 | MLS | L 0-1 | Unused Substitute | ||||||||
Philadelphia | H - Minnesota | Oct 6, 2018 | MLS | W 5-1 | Unused Substitute | ||||||||
Philadelphia | A - Columbus | Sep 29, 2018 | MLS | D 0-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Philadelphia | A - Houston | Sep 26, 2018 | Open | L 3-0 | Unused Substitute | ||||||||
Philadelphia | H - Kansas City | Sep 23, 2018 | MLS | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Philadelphia | A - Seattle | Sep 19, 2018 | MLS | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | H - Montreal | Sep 15, 2018 | MLS | L 1-4 | Unused Substitute | ||||||||
Philadelphia | A - Orlando | Sep 1, 2018 | MLS | D 2-2 | Unused Substitute | ||||||||
Philadelphia | A - DC United | Aug 29, 2018 | MLS | W 0-2 | Unused Substitute | ||||||||
Philadelphia | H - New England | Aug 25, 2018 | MLS | W 1-0 | Unused Substitute | ||||||||
Philadelphia | H - NYCFC | Aug 18, 2018 | MLS | W 2-0 | Unused Substitute | ||||||||
Philadelphia | A - New England | Aug 11, 2018 | MLS | W 2-3 | Unused Substitute | ||||||||
Philadelphia | H - Chicago | Aug 8, 2018 | Open | W 3-0 | Unused Substitute | ||||||||
Philadelphia | A - Portland | Aug 4, 2018 | MLS | L 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Philadelphia | A - Houston | Jul 25, 2018 | MLS | W 1-3 | Unused Substitute | ||||||||
Philadelphia | H - LA Galaxy | Jul 21, 2018 | MLS | L 1-3 | Started | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Philadelphia | H - Orlando | Jul 18, 2018 | Open | W 1-0 | Unused Substitute | ||||||||
Philadelphia | A - Chicago | Jul 11, 2018 | MLS | W 3-4 | Unused Substitute | ||||||||
Philadelphia | H - Atlanta | Jul 7, 2018 | MLS | L 0-2 | Unused Substitute | ||||||||
Philadelphia | A - LAFC | Jun 30, 2018 | MLS | L 4-1 | Unused Substitute | ||||||||
Philadelphia | H - Vancouver | Jun 23, 2018 | MLS | W 4-0 | Unused Substitute | ||||||||
Philadelphia | H - NY Red Bulls | Jun 16, 2018 | Open | W 2-1 | Unused Substitute | ||||||||
Philadelphia | H - Toronto | Jun 8, 2018 | MLS | L 0-2 | Unused Substitute | ||||||||
Philadelphia | H - Richmond | Jun 5, 2018 | Open | W 5-0 | Unused Substitute | ||||||||
Philadelphia | A - Atlanta | Jun 2, 2018 | MLS | L 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Philadelphia | H - Chicago | May 30, 2018 | MLS | W 3-1 | Unused Substitute | ||||||||
Philadelphia | A - NY Red Bulls | May 26, 2018 | MLS | D 0-0 | Unused Substitute | ||||||||
Philadelphia | H - Salt Lake | May 19, 2018 | MLS | W 4-1 | Unused Substitute | ||||||||
Philadelphia | A - Montreal | May 12, 2018 | MLS | W 0-2 | Sub-On 90 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | A - Columbus | May 9, 2018 | MLS | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | A - Toronto | May 4, 2018 | MLS | L 3-0 | Unused Substitute | ||||||||
Philadelphia | H - Columbus | Mar 17, 2018 | MLS | D 0-0 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia | H - New England | Mar 3, 2018 | MLS | W 2-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards