

2
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


4
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »

Dan Butler
- Position:
- Defender
- Height:
- 5'8" (1.75m)
- Weight:
- 163 lbs (74 kg)
- age:
- 25
- DOB:
- August 26, 1994
Read the latest in our Dan Butler blog »
Previous Game


2
2
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
L1 | 10 | 3 | 0 | 2 | 1 | 0 | 12 | 9 | 2 | 0 |
![]() |
FAC | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 |
![]() |
EFL | 3 | 0 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 0 |
Season Totals | 16 | 3 | 0 | 3 | 6 | 2 | 21 | 12 | 4 | 0 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterborough | A - Portsmouth | Dec 7, 2019 | L1 | D 2-2 | Started | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
Peterborough | H - Ipswich | Dec 4, 2019 | EFL | L (5) 1-(6) 1 | Started | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
Peterborough | H - Dover | Dec 1, 2019 | FAC | W 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Peterborough | H - Burton | Nov 23, 2019 | L1 | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peterborough | H - Stevenage | Nov 19, 2019 | FAC | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Peterborough | A - Stevenage | Nov 9, 2019 | FAC | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Peterborough | A - Shrewsbury | Nov 5, 2019 | L1 | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Peterborough | A - Blackpool | Nov 2, 2019 | L1 | L 4-3 | Started | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Peterborough | H - Coventry | Oct 26, 2019 | L1 | D 2-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peterborough | H - Accrington | Oct 23, 2019 | L1 | W 4-0 | Unused Substitute | ||||||||
Peterborough | A - Gillingham | Oct 19, 2019 | L1 | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterborough | H - Lincoln City | Oct 12, 2019 | L1 | W 2-0 | Unused Substitute | ||||||||
Peterborough | A - Wycombe | Oct 5, 2019 | L1 | D 3-3 | Sub-On 90 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterborough | H - Arsenal U21 | Oct 1, 2019 | EFL | W 1-0 | Started | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Peterborough | H - Wimbledon | Sep 28, 2019 | L1 | W 3-2 | Unused Substitute | ||||||||
Peterborough | A - Doncaster | Sep 21, 2019 | L1 | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Peterborough | A - Tranmere | Sep 17, 2019 | L1 | D 2-2 | Started | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Peterborough | H - Rochdale | Sep 14, 2019 | L1 | W 6-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | A - Northampton | Sep 3, 2019 | EFL | W 0-2 | Started | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Peterborough | H - Sunderland | Aug 31, 2019 | L1 | W 3-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Peterborough | A - MK Dons | Aug 24, 2019 | L1 | W 0-4 | Unused Substitute | ||||||||
Peterborough | A - Southend | Aug 20, 2019 | L1 | W 0-2 | Unused Substitute | ||||||||
Peterborough | H - Ipswich | Aug 17, 2019 | L1 | D 2-2 | Unused Substitute | ||||||||
Peterborough | A - Oxford Utd | Aug 13, 2019 | CC | L 1-0 | Unused Substitute | ||||||||
Peterborough | A - Oxford Utd | Aug 10, 2019 | L1 | L 1-0 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Peterborough | H - Fleetwood | Aug 3, 2019 | L1 | L 1-3 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards