

2
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
4
FT
Live football odds with bet365. Bet Now »


0
0
FT
Leg 2Aggregate: 2 - 2FC Union Berlin wins on Away Goals
Game Details
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »


3
2
AET
Live football odds with bet365. Bet Now »

Rafal Gikiewicz
- Position:
- Goalkeeper
- Height:
- 6'3" (1.91m)
- Weight:
- 181 lbs (82 kg)
- age:
- 32
- DOB:
- October 26, 1987
Read the latest in our Rafal Gikiewicz blog »
2019 / 2020 German Bundesliga
- 14Games
- 55Saves
- 4Clean Sheets
Previous Game


2
0
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Union Berlin | H - Cologne | Dec 8, 2019 | Bund | W 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
Union Berlin | A - Schalke | Nov 29, 2019 | Bund | L 2-1 | Started | 6 | 0 | 0 | 0 | 0 |
Union Berlin | H - Gladbach | Nov 23, 2019 | Bund | W 2-0 | Started | 2 | 0 | 1 | 0 | 0 |
Union Berlin | A - Mainz | Nov 9, 2019 | Bund | W 2-3 | Started | 3 | 0 | 0 | 0 | 0 |
Union Berlin | H - Hertha | Nov 2, 2019 | Bund | W 1-0 | Started | 3 | 0 | 0 | 0 | 0 |
Union Berlin | A - Freiburg | Oct 29, 2019 | Ger Cup | W 1-3 | Started | 0 | 0 | 1 | 0 | 0 |
Union Berlin | A - Bayern | Oct 26, 2019 | Bund | L 2-1 | Started | 8 | 0 | 0 | 0 | 0 |
Union Berlin | H - Freiburg | Oct 19, 2019 | Bund | W 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
Union Berlin | A - Wolfsburg | Oct 6, 2019 | Bund | L 1-0 | Started | 3 | 0 | 0 | 0 | 0 |
Union Berlin | H - Frankfurt | Sep 27, 2019 | Bund | L 1-2 | Started | 4 | 0 | 0 | 0 | 0 |
Union Berlin | A - Leverkusen | Sep 21, 2019 | Bund | L 2-0 | Started | 5 | 0 | 0 | 0 | 0 |
Union Berlin | H - Bremen | Sep 14, 2019 | Bund | L 1-2 | Started | 5 | 1 | 1 | 0 | 0 |
Union Berlin | H - Dortmund | Aug 31, 2019 | Bund | W 3-1 | Started | 1 | 0 | 0 | 0 | 0 |
Union Berlin | A - Augsburg | Aug 24, 2019 | Bund | D 1-1 | Started | 3 | 0 | 0 | 0 | 0 |
Union Berlin | H - RB Leipzig | Aug 18, 2019 | Bund | L 0-4 | Started | 4 | 0 | 0 | 0 | 0 |
Union Berlin | A - null | Aug 11, 2019 | Ger Cup | W 0-6 | Started | 0 | 0 | 0 | 0 | 0 |
Poland | H - Israel | Jun 10, 2019 | ECQ | W 4-0 | Unused Substitute | |||||
Poland | A - N.Macedonia | Jun 7, 2019 | ECQ | W 0-1 | Unused Substitute |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards