

3
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


5
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »

Adrien Thomasson
- Position:
- Forward
- Height:
- 5'11" (1.82m)
- Weight:
- 165 lbs (75 kg)
- age:
- 25
- DOB:
- December 10, 1993
Read the latest in our Adrien Thomasson blog »
2018 / 2019 French Ligue 1
- 22Games
- 5Goals
- 5Assists
- 33Shots
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strasbourg | A - St. Etienne | Feb 13, 2019 | Ligue 1 | L 2-1 | Substitute | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Strasbourg | H - Angers | Feb 9, 2019 | Ligue 1 | L 1-2 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Strasbourg | H - Bordeaux | Jan 30, 2019 | Fra Lcup | W 3-2 | Started | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Strasbourg | H - Bordeaux | Jan 26, 2019 | Ligue 1 | W 1-0 | Started | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
Strasbourg | A - Monaco | Jan 19, 2019 | Ligue 1 | W 1-5 | Started | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Strasbourg | A - Grenoble | Jan 16, 2019 | Fra Cup | W 0-1 | Unused Substitute | ||||||||
Strasbourg | A - Toulouse | Jan 13, 2019 | Ligue 1 | W 1-2 | Started | 0 | 1 | 3 | 1 | 1 | 4 | 0 | 0 |
Strasbourg | A - Lyon | Jan 8, 2019 | Fra Lcup | W 1-2 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
Strasbourg | H - Nice | Dec 22, 2018 | Ligue 1 | W 2-0 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Strasbourg | A - Marseille | Dec 19, 2018 | Fra Lcup | W (2) 1-(4) 1 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | A - Reims | Dec 15, 2018 | Ligue 1 | L 2-1 | Started | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Strasbourg | H - Caen | Dec 9, 2018 | Ligue 1 | D 2-2 | Started | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
Strasbourg | H - PSG | Dec 5, 2018 | Ligue 1 | D 1-1 | Substitute | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
Strasbourg | A - Rennes | Dec 2, 2018 | Ligue 1 | W 1-4 | Started | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Strasbourg | H - Nimes | Nov 24, 2018 | Ligue 1 | L 0-1 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Strasbourg | A - Lille | Nov 9, 2018 | Ligue 1 | D 0-0 | Sub-On 75 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | H - Toulouse | Nov 3, 2018 | Ligue 1 | D 1-1 | Sub-Off 77 min | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | H - Lille | Oct 30, 2018 | Fra Lcup | W 2-0 | Unused Substitute | ||||||||
Strasbourg | A - Guingamp | Oct 27, 2018 | Ligue 1 | D 1-1 | Sub-Off 60 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Strasbourg | H - Monaco | Oct 20, 2018 | Ligue 1 | W 2-1 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Strasbourg | A - Angers | Oct 6, 2018 | Ligue 1 | D 2-2 | Sub-Off 90 min | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Strasbourg | H - Dijon FCO | Sep 29, 2018 | Ligue 1 | W 3-0 | Started | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Strasbourg | A - Marseille | Sep 26, 2018 | Ligue 1 | L 3-2 | Started | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
Strasbourg | H - SC Amiens | Sep 22, 2018 | Ligue 1 | W 3-1 | Unused Substitute | ||||||||
Strasbourg | A - Montpellier | Sep 15, 2018 | Ligue 1 | D 1-1 | Unused Substitute | ||||||||
Strasbourg | H - Nantes | Sep 1, 2018 | Ligue 1 | L 2-3 | Sub-Off 68 min | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Strasbourg | A - Lyon | Aug 24, 2018 | Ligue 1 | L 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Strasbourg | H - St. Etienne | Aug 19, 2018 | Ligue 1 | D 1-1 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strasbourg | A - Bordeaux | Aug 12, 2018 | Ligue 1 | W 0-2 | Sub-Off 85 min | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards