

1
3
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


4
3
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »

Craig Goodwin
- Position:
- Center Midfielder
- Height:
- 6'3" (1.93m)
- Weight:
- 183 lbs (83 kg)
- age:
- 27
- DOB:
- December 16, 1991
- POB:
- Adelaide, Australia
Read the latest in our Craig Goodwin blog »
Previous Game


1
3
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adelaide Utd | H - Western Sydn | Feb 16, 2019 | A Lge | L 1-3 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Adelaide Utd | A - Melbourne C | Feb 9, 2019 | A Lge | D 1-1 | Started | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
Adelaide Utd | H - Brisbane | Feb 2, 2019 | A Lge | W 4-3 | Started | 1 | 1 | 5 | 2 | 0 | 5 | 0 | 0 |
Adelaide Utd | H - CC Mariners | Jan 26, 2019 | A Lge | W 2-1 | Started | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
Adelaide Utd | A - Perth Glory | Jan 23, 2019 | A Lge | D 0-0 | Started | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Adelaide Utd | A - Western Sydn | Jan 18, 2019 | A Lge | W 1-2 | Started | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 |
Adelaide Utd | A - Sydney FC | Jan 12, 2019 | A Lge | L 2-1 | Started | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Adelaide Utd | H - Melbourne V | Jan 9, 2019 | A Lge | W 2-0 | Started | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Adelaide Utd | H - Wellington P | Jan 4, 2019 | A Lge | D 0-0 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Adelaide Utd | A - N'castle Jet | Dec 30, 2018 | A Lge | W 1-2 | Started | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
Adelaide Utd | H - Western Sydn | Dec 26, 2018 | A Lge | D 2-2 | Started | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Adelaide Utd | H - Melbourne C | Dec 16, 2018 | A Lge | L 0-2 | Started | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
Adelaide Utd | A - Melbourne V | Dec 8, 2018 | A Lge | L 2-0 | Started | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Adelaide Utd | H - Brisbane | Nov 30, 2018 | A Lge | W 2-1 | Started | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 |
Adelaide Utd | A - Wellington P | Nov 23, 2018 | A Lge | W 1-3 | Started | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
Australia | H - Lebanon | Nov 20, 2018 | Int | W 3-0 | Unused Substitute | ||||||||
Adelaide Utd | H - Perth Glory | Nov 10, 2018 | A Lge | L 0-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adelaide Utd | A - CC Mariners | Nov 3, 2018 | A Lge | W 0-3 | Sub-Off 82 min | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
Adelaide Utd | H - N'castle Jet | Oct 26, 2018 | A Lge | D 1-1 | Sub-Off 82 min | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Adelaide Utd | H - Sydney FC | Oct 19, 2018 | A Lge | D 1-1 | Started | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
Sp Rotterdam | A - Telstar | Jan 6, 2018 | Int | L 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards