
Sergio Rico
- Position:
- Goalkeeper
- Height:
- 6'4" (1.94m)
- Weight:
- 194 lbs (88 kg)
- age:
- 25
- DOB:
- September 1, 1993
Read the latest in our Sergio Rico blog »
2018 / 2019 English Premier League
- 18Games
- 66Saves
- 2Clean Sheets
Previous Game
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Fulham | A - West Ham | Feb 22, 2019 | Prem | L 3-1 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | H - Man Utd | Feb 9, 2019 | Prem | L 0-3 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | A - C Palace | Feb 2, 2019 | Prem | L 2-0 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | H - Brighton | Jan 29, 2019 | Prem | W 4-2 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | H - Tottenham | Jan 20, 2019 | Prem | L 1-2 | Started | 3 | 0 | 0 | 0 | 0 |
Fulham | A - Burnley | Jan 12, 2019 | Prem | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 |
Fulham | A - Arsenal | Jan 1, 2019 | Prem | L 4-1 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | H - Huddersfield | Dec 29, 2018 | Prem | W 1-0 | Started | 5 | 0 | 0 | 0 | 0 |
Fulham | H - Wolves | Dec 26, 2018 | Prem | D 1-1 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | A - Newcastle | Dec 22, 2018 | Prem | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 |
Fulham | H - West Ham | Dec 15, 2018 | Prem | L 0-2 | Started | 1 | 0 | 0 | 0 | 0 |
Fulham | A - Man Utd | Dec 8, 2018 | Prem | L 4-1 | Started | 7 | 0 | 0 | 0 | 0 |
Fulham | H - Leicester | Dec 5, 2018 | Prem | D 1-1 | Started | 4 | 0 | 0 | 0 | 0 |
Fulham | A - Chelsea | Dec 2, 2018 | Prem | L 2-0 | Started | 7 | 0 | 0 | 0 | 0 |
Fulham | H - Southampton | Nov 24, 2018 | Prem | W 3-2 | Started | 6 | 0 | 0 | 0 | 0 |
Fulham | A - Liverpool | Nov 11, 2018 | Prem | L 2-0 | Started | 5 | 0 | 1 | 0 | 0 |
Fulham | A - Huddersfield | Nov 5, 2018 | Prem | L 1-0 | Started | 2 | 0 | 0 | 0 | 0 |
Fulham | A - Man City | Nov 1, 2018 | CC | L 2-0 | Started | 5 | 0 | 0 | 0 | 0 |
Fulham | H - Bournemouth | Oct 27, 2018 | Prem | L 0-3 | Started | 2 | 0 | 0 | 0 | 0 |
Fulham | A - Cardiff | Oct 20, 2018 | Prem | L 4-2 | Unused Substitute | |||||
Fulham | H - Arsenal | Oct 7, 2018 | Prem | L 1-5 | Unused Substitute | |||||
Fulham | A - Everton | Sep 29, 2018 | Prem | L 3-0 | Unused Substitute | |||||
Fulham | A - Millwall | Sep 25, 2018 | CC | W 1-3 | Started | 3 | 0 | 0 | 0 | 0 |
Fulham | H - Watford | Sep 22, 2018 | Prem | D 1-1 | Unused Substitute | |||||
Fulham | H - Exeter | Aug 28, 2018 | CC | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 |
Fulham | A - Tottenham | Aug 18, 2018 | Prem | L 3-1 | Unused Substitute | |||||
Fulham | H - C Palace | Aug 11, 2018 | Prem | L 0-2 | Unused Substitute | |||||
Sevilla | A - Benfica | Jul 21, 2018 | Int | L 1-0 | Substitute | null | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards