

1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »

Tom Lockyer
- Position:
- Midfielder
- Height:
- 6'0" (1.84m)
- Weight:
- 159 lbs (72 kg)
- age:
- 24
- DOB:
- December 3, 1994
Read the latest in our Tom Lockyer blog »
2018 / 2019 English League One
- 27Games
- 3Goals
- 0Assists
- 13Shots
Previous Game


1
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
L1 | 27 | 0 | 3 | 0 | 13 | 4 | 25 | 31 | 1 | 0 |
![]() |
FAC | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
![]() |
EFL | 3 | 0 | 1 | 0 | 3 | 1 | 3 | 6 | 0 | 0 |
![]() |
CC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() |
Int | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Season Totals | 34 | 4 | 4 | 0 | 19 | 6 | 33 | 43 | 2 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bristol Rov | A - Portsmouth | Feb 19, 2019 | L1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bristol Rov | H - Shrewsbury | Feb 9, 2019 | L1 | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Bristol Rov | A - Southend | Feb 2, 2019 | L1 | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Rov | H - Peterborough | Jan 29, 2019 | L1 | D 2-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bristol Rov | H - Port Vale | Jan 22, 2019 | EFL | W 3-0 | Started | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Bristol Rov | H - Wycombe | Jan 19, 2019 | L1 | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Bristol Rov | A - Accrington | Jan 12, 2019 | L1 | D 0-0 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
Bristol Rov | A - Northampton | Jan 8, 2019 | EFL | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Bristol Rov | H - Burton | Jan 1, 2019 | L1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Bristol Rov | A - Oxford Utd | Dec 29, 2018 | L1 | W 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bristol Rov | A - Walsall | Dec 26, 2018 | L1 | W 1-3 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Bristol Rov | H - Fleetwood To | Dec 22, 2018 | L1 | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bristol Rov | A - Sunderland | Dec 15, 2018 | L1 | L 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bristol Rov | H - Doncaster | Dec 8, 2018 | L1 | L 0-4 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bristol Rov | H - Gillingham | Nov 27, 2018 | L1 | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bristol Rov | A - Charlton | Nov 24, 2018 | L1 | L 3-1 | Started | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Bristol Rov | H - Barnet | Nov 21, 2018 | FAC | L 1-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wales | A - Albania | Nov 20, 2018 | Int | L 1-0 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Wales | H - Denmark | Nov 16, 2018 | UEFA Nations | L 1-2 | Unused Substitute | ||||||||
Bristol Rov | A - Barnet | Nov 11, 2018 | FAC | D 1-1 | Started | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Bristol Rov | A - Blackpool | Nov 3, 2018 | L1 | W 0-3 | Started | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Bristol Rov | A - Barnsley | Oct 27, 2018 | L1 | L 1-0 | Started | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
Bristol Rov | H - AFC Wimbledo | Oct 23, 2018 | L1 | W 2-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bristol Rov | H - Oxford Utd | Oct 20, 2018 | L1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bristol Rov | A - Burton | Oct 13, 2018 | L1 | L 1-0 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Bristol Rov | A - Bradford | Sep 29, 2018 | L1 | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bristol Rov | H - Coventry | Sep 22, 2018 | L1 | W 3-1 | Started | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
Bristol Rov | H - West Ham | Sep 18, 2018 | EFL | W 2-0 | Started | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Bristol Rov | A - Luton | Sep 15, 2018 | L1 | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Wales | A - Denmark | Sep 9, 2018 | UEFA Nations | L 2-0 | Unused Substitute | ||||||||
Wales | H - Rep of Ire | Sep 6, 2018 | UEFA Nations | W 4-1 | Unused Substitute | ||||||||
Bristol Rov | A - Shrewsbury | Sep 1, 2018 | L1 | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Bristol Rov | A - QPR | Aug 28, 2018 | CC | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Rov | H - Southend | Aug 25, 2018 | L1 | L 0-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol Rov | H - Portsmouth | Aug 21, 2018 | L1 | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bristol Rov | A - Wycombe | Aug 18, 2018 | L1 | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bristol Rov | H - Crawley Town | Aug 14, 2018 | CC | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bristol Rov | H - Accrington | Aug 11, 2018 | L1 | L 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Bristol Rov | A - Peterborough | Aug 4, 2018 | L1 | L 2-1 | Started | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Wales | A - Mexico | May 28, 2018 | Int | D 0-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wales | H - Uruguay | Mar 26, 2018 | Int | L 0-1 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wales | A - China | Mar 22, 2018 | Int | W 0-6 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards