

0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »

Raúl Jiménez
- Position:
- Midfielder
- Height:
- 6'3" (1.91m)
- Weight:
- 168 lbs (76 kg)
- age:
- 27
- DOB:
- May 5, 1991
Read the latest in our Raúl Jiménez blog »
Previous Game


1
1
FT
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolves | A - Bristol City | Feb 17, 2019 | FAC | W 0-1 | Started | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
Wolves | H - Newcastle | Feb 11, 2019 | Prem | D 1-1 | Started | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 |
Wolves | H - Shrewsbury | Feb 5, 2019 | FAC | W 3-2 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wolves | A - Everton | Feb 2, 2019 | Prem | W 1-3 | Started | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
Wolves | H - West Ham | Jan 29, 2019 | Prem | W 3-0 | Started | 2 | 0 | 6 | 2 | 0 | 2 | 1 | 0 |
Wolves | A - Shrewsbury | Jan 26, 2019 | FAC | D 2-2 | Substitute | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Wolves | H - Leicester | Jan 19, 2019 | Prem | W 4-3 | Started | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
Wolves | A - Man City | Jan 14, 2019 | Prem | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wolves | H - Liverpool | Jan 7, 2019 | FAC | W 2-1 | Started | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wolves | H - C Palace | Jan 2, 2019 | Prem | L 0-2 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Wolves | A - Tottenham | Dec 29, 2018 | Prem | W 1-3 | Started | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Wolves | A - Fulham | Dec 26, 2018 | Prem | D 1-1 | Started | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
Wolves | H - Liverpool | Dec 21, 2018 | Prem | L 0-2 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wolves | H - Bournemouth | Dec 15, 2018 | Prem | W 2-0 | Started | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Wolves | A - Newcastle | Dec 9, 2018 | Prem | W 1-2 | Sub-On 59 min | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Wolves | H - Chelsea | Dec 5, 2018 | Prem | W 2-1 | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Wolves | A - Cardiff | Nov 30, 2018 | Prem | L 2-1 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Wolves | H - Huddersfield | Nov 25, 2018 | Prem | L 0-2 | Started | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
Mexico | A - Argentina | Nov 16, 2018 | Int | L 2-0 | Started | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
Wolves | A - Arsenal | Nov 11, 2018 | Prem | D 1-1 | Started | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
Wolves | H - Tottenham | Nov 3, 2018 | Prem | L 2-3 | Started | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 |
Wolves | A - Brighton | Oct 27, 2018 | Prem | L 1-0 | Sub-Off 60 min | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Wolves | H - Watford | Oct 20, 2018 | Prem | L 0-2 | Sub-Off 59 min | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
Mexico | H - Chile | Oct 16, 2018 | Int | L 0-1 | Started | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
Mexico | H - Costa Rica | Oct 11, 2018 | Int | W 3-2 | Substitute | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wolves | A - C Palace | Oct 6, 2018 | Prem | W 0-1 | Sub-Off 74 min | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Wolves | H - Southampton | Sep 29, 2018 | Prem | W 2-0 | Sub-Off 90 min | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
Wolves | A - Man Utd | Sep 22, 2018 | Prem | D 1-1 | Started | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
Wolves | H - Burnley | Sep 16, 2018 | Prem | W 1-0 | Sub-Off 75 min | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 |
Mexico | H - Uruguay | Sep 7, 2018 | Int | L 1-4 | Started | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 |
Wolves | A - West Ham | Sep 1, 2018 | Prem | W 0-1 | Sub-Off 86 min | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Wolves | H - Man City | Aug 25, 2018 | Prem | D 1-1 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Wolves | A - Leicester | Aug 18, 2018 | Prem | L 2-0 | Started | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Wolves | H - Everton | Aug 11, 2018 | Prem | D 2-2 | Started | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
Mexico | A - Brazil | Jul 2, 2018 | WC | L 2-0 | Substitute | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mexico | H - Sweden | Jun 27, 2018 | WC | L 0-3 | Unused Substitute | ||||||||
Mexico | A - South Korea | Jun 23, 2018 | WC | W 1-2 | Unused Substitute | ||||||||
Mexico | A - Germany | Jun 17, 2018 | WC | W 0-1 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mexico | A - Denmark | Jun 9, 2018 | Int | L 2-0 | Unused Substitute | ||||||||
Mexico | H - Scotland | Jun 2, 2018 | Int | W 1-0 | Started | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 |
Mexico | H - Wales | May 28, 2018 | Int | D 0-0 | Unused Substitute | ||||||||
Mexico | H - Croatia | Mar 27, 2018 | Int | L 0-1 | Substitute | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Mexico | H - Iceland | Mar 23, 2018 | Int | W 3-0 | Started | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards