

2
3
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


5
1
FT
Live football odds with bet365. Bet Now »


3
2
FT
Live football odds with bet365. Bet Now »


5
1
FT
Live football odds with bet365. Bet Now »


1
2
AET
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


2
3
FT
Live football odds with bet365. Bet Now »


4
3
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
0
FT
Live football odds with bet365. Bet Now »


1
4
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »

Florian Niederlechner
- Position:
- Forward
- Height:
- 6'2" (1.88m)
- Weight:
- 190 lbs (86 kg)
- age:
- 29
- DOB:
- October 24, 1990
Read the latest in our Florian Niederlechner blog »
2019 / 2020 German Bundesliga
- 14Games
- 7Goals
- 3Assists
- 37Shots
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Augsburg | A - Hoffenheim | Dec 13, 2019 | Bund | W 2-4 | Started | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
Augsburg | H - Mainz | Dec 7, 2019 | Bund | W 2-1 | Started | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 0 |
Augsburg | A - Cologne | Nov 30, 2019 | Bund | D 1-1 | Started | 1 | 0 | 3 | 2 | 1 | 5 | 0 | 0 |
Augsburg | H - Hertha | Nov 24, 2019 | Bund | W 4-0 | Started | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
Augsburg | A - Paderborn | Nov 9, 2019 | Bund | W 0-1 | Started | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 |
Augsburg | H - Schalke | Nov 3, 2019 | Bund | L 2-3 | Started | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
Augsburg | A - Wolfsburg | Oct 27, 2019 | Bund | D 0-0 | Started | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
Augsburg | H - Bayern | Oct 19, 2019 | Bund | D 2-2 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Augsburg | A - Gladbach | Oct 6, 2019 | Bund | L 5-1 | Started | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
Augsburg | H - Leverkusen | Sep 28, 2019 | Bund | L 0-3 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Augsburg | A - Freiburg | Sep 21, 2019 | Bund | D 1-1 | Started | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Augsburg | H - Frankfurt | Sep 14, 2019 | Bund | W 2-1 | Started | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Augsburg | A - Bremen | Sep 1, 2019 | Bund | L 3-2 | Started | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
Augsburg | H - Union Berlin | Aug 24, 2019 | Bund | D 1-1 | Started | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 0 |
Augsburg | A - Dortmund | Aug 17, 2019 | Bund | L 5-1 | Started | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 |
Augsburg | A - SC Verl 1924 | Aug 10, 2019 | Ger Cup | L 2-1 | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Augsburg | H - Galatasaray | Jul 25, 2019 | Int | W 4-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards