Guillermode los Santos
- Defensor Sporting
- #3
- Defender
- HT/WT6' 0", 192 lbs
- Birthdate2/15/1991 (34)
- NationalityUruguay
Switch Player
Defensor Quick Links
Liga UAF Uruguaya Quick Links
Next Match
2025 Liga UAF Uruguaya, Torneo Intermedio
Defensor Sporting
6/14
11:00 PM
Liverpool
Last 5 Matches
Team | Date | OPP | Comp | Result | APP | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 2/12 | vsMON | CONMEBOL Libertadores | L | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
2nd Leg - Monagas SC advance 4-0 on aggregate | ||||||||||||||
Wed 2/5 | @MON | CONMEBOL Libertadores | L | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1st Leg | ||||||||||||||
Wed 2/14 | vsCAB | CONMEBOL Libertadores | L | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
2nd Leg - Tied on aggregate - CAB advance 4-2 on penalties | ||||||||||||||
Wed 2/7 | @CAB | CONMEBOL Libertadores | L | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
1st Leg | ||||||||||||||
Thu 10/27 | @FOR | Brazil Serie A | L | Started | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Latest News