
Daniel Royer
- Position:
- Midfielder
- Height:
- 5'9" (1.77m)
- Weight:
- 161 lbs (73 kg)
- age:
- 28
- DOB:
- March 20, 1990
Read the latest in our Daniel Royer blog »
2018 / 2019 Major League Soccer
- 28Games
- 11Goals
- 2Assists
- 71Shots
Previous Game
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Open | 1 | 1 | 2 | 0 | 6 | 3 | 1 | 4 | 0 | 0 |
![]() |
MLS | 4 | 0 | 2 | 2 | 8 | 3 | 2 | 2 | 0 | 0 |
![]() |
MLS | 24 | 4 | 11 | 2 | 71 | 31 | 19 | 27 | 1 | 1 |
Season Totals | 29 | 5 | 15 | 4 | 85 | 37 | 22 | 33 | 1 | 1 |
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Red Bulls | H - Atlanta | Nov 29, 2018 | MLS | L 1-0 | Started | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
NY Red Bulls | A - Atlanta | Nov 25, 2018 | MLS | L 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - Columbus | Nov 11, 2018 | MLS | W 3-0 | Started | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
NY Red Bulls | A - Columbus | Nov 4, 2018 | MLS | L 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NY Red Bulls | H - Orlando | Oct 28, 2018 | MLS | W 1-0 | Sub-On 78 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - Atlanta | Sep 30, 2018 | MLS | W 2-0 | Sub-Off 79 min | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
NY Red Bulls | H - Toronto | Sep 22, 2018 | MLS | W 2-0 | Sub-Off 66 min | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NY Red Bulls | A - DC United | Sep 16, 2018 | MLS | D 3-3 | Sub-Off 74 min | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
NY Red Bulls | A - Montreal | Sep 1, 2018 | MLS | L 3-0 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NY Red Bulls | H - Houston | Aug 29, 2018 | MLS | W 1-0 | Substitute | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NY Red Bulls | H - DC United | Aug 26, 2018 | MLS | W 1-0 | Sub-Off 70 min | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
NY Red Bulls | A - NYCFC | Aug 22, 2018 | MLS | D 1-1 | Started | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
NY Red Bulls | A - Vancouver | Aug 18, 2018 | MLS | D 2-2 | Started | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
NY Red Bulls | A - Chicago | Aug 11, 2018 | MLS | W 0-1 | Started | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 |
NY Red Bulls | H - LAFC | Aug 5, 2018 | MLS | W 2-1 | Sub-Off 80 min | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
NY Red Bulls | H - Columbus | Jul 28, 2018 | MLS | L 2-3 | Started | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
NY Red Bulls | A - DC United | Jul 25, 2018 | MLS | W 0-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - New England | Jul 21, 2018 | MLS | W 2-0 | Sub-Off 76 min | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - Kansas City | Jul 14, 2018 | MLS | W 3-2 | Started | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
NY Red Bulls | A - NYCFC | Jul 8, 2018 | MLS | L 1-0 | Started | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
NY Red Bulls | H - Dallas | Jun 23, 2018 | MLS | W 3-0 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
NY Red Bulls | A - Philadelphia | Jun 16, 2018 | Open | L 2-1 | Sub-On 60 min | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NY Red Bulls | H - Seattle | Jun 13, 2018 | MLS | W 2-1 | Started | 1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
NY Red Bulls | A - Columbus | Jun 9, 2018 | MLS | D 1-1 | Started | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - NYCFC | Jun 6, 2018 | Open | W 4-0 | Started | 2 | 0 | 5 | 3 | 1 | 3 | 0 | 0 |
NY Red Bulls | A - New England | Jun 2, 2018 | MLS | L 2-1 | Sub-On 62 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
NY Red Bulls | H - Philadelphia | May 26, 2018 | MLS | D 0-0 | Started | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
NY Red Bulls | A - Atlanta | May 20, 2018 | MLS | W 1-3 | Sub-Off 90 min | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
NY Red Bulls | A - Colorado | May 12, 2018 | MLS | W 1-2 | Started | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 0 |
NY Red Bulls | H - NYCFC | May 5, 2018 | MLS | W 4-0 | Sub-Off 64 min | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
NY Red Bulls | A - LA Galaxy | Apr 28, 2018 | MLS | W 2-3 | Started | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - Chicago | Apr 21, 2018 | MLS | L 1-2 | Started | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
NY Red Bulls | H - Montreal | Apr 14, 2018 | MLS | W 3-1 | Started | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 |
NY Red Bulls | H - Guadalajara | Apr 10, 2018 | Conc CL | L 0-0 | Started | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
NY Red Bulls | A - Guadalajara | Apr 4, 2018 | Conc CL | L 1-0 | Sub-Off 75 min | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
NY Red Bulls | A - Orlando | Mar 31, 2018 | MLS | L 4-3 | Unused Substitute | ||||||||
NY Red Bulls | H - Minnesota | Mar 24, 2018 | MLS | W 3-0 | Started | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 |
NY Red Bulls | A - Salt Lake | Mar 17, 2018 | MLS | L 1-0 | Substitute | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
NY Red Bulls | H - Tijuana | Mar 13, 2018 | Conc CL | W 3-1 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
NY Red Bulls | H - Portland | Mar 10, 2018 | MLS | W 4-0 | Unused Substitute | ||||||||
NY Red Bulls | A - Tijuana | Mar 6, 2018 | Conc CL | W 0-2 | Started | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
NY Red Bulls | H - Olimpia | Mar 1, 2018 | Conc CL | W 2-0 | Sub-Off 69 min | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
NY Red Bulls | A - Olimpia | Feb 22, 2018 | Conc CL | D 1-1 | Sub-Off 72 min | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards