

2
1
FT
Live football odds with bet365. Bet Now »


4
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


4
2
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


5
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


2
2
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
5
FT
Live football odds with bet365. Bet Now »

Tony Jantschke
- Position:
- Midfielder
- Height:
- 5'10" (1.78m)
- Weight:
- 168 lbs (76 kg)
- age:
- 29
- DOB:
- April 7, 1990
- POB:
- Germany
Read the latest in our Tony Jantschke blog »
2019 / 2020 German Bundesliga
- 8Games
- 0Goals
- 0Assists
- 3Shots
Previous Game


2
1
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gladbach | H - Bayern | Dec 7, 2019 | Bund | W 2-1 | Unused Substitute | ||||||||
Gladbach | H - Freiburg | Dec 1, 2019 | Bund | W 4-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gladbach | A - Wolfsberger | Nov 28, 2019 | Europa | W 0-1 | Unused Substitute | ||||||||
Gladbach | H - AS Roma | Nov 7, 2019 | Europa | W 2-1 | Started | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladbach | A - Leverkusen | Nov 2, 2019 | Bund | W 1-2 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gladbach | H - Frankfurt | Oct 27, 2019 | Bund | W 4-2 | Started | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Gladbach | A - AS Roma | Oct 24, 2019 | Europa | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Gladbach | A - Dortmund | Oct 19, 2019 | Bund | L 1-0 | Started | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
Gladbach | H - Augsburg | Oct 6, 2019 | Bund | W 5-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gladbach | A - Istanbul BB | Oct 3, 2019 | Europa | D 1-1 | Unused Substitute | ||||||||
Gladbach | A - Hoffenheim | Sep 28, 2019 | Bund | W 0-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gladbach | H - F Düsseldorf | Sep 22, 2019 | Bund | W 2-1 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gladbach | H - Wolfsberger | Sep 19, 2019 | Europa | L 0-4 | Unused Substitute | ||||||||
Gladbach | A - Cologne | Sep 14, 2019 | Bund | W 0-1 | Unused Substitute | ||||||||
Gladbach | H - RB Leipzig | Aug 30, 2019 | Bund | L 1-3 | Unused Substitute | ||||||||
Gladbach | A - Mainz | Aug 24, 2019 | Bund | W 1-3 | Substitute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards