No recent activity

Juan Villota
- Position:
- Midfielder
- Height:
- 5'6" (1.70m)
- Weight:
- 150 lbs (68 kg)
- age:
- 27
- DOB:
- February 18, 1992
- POB:
- Colombia
Read the latest in our Juan Villota blog »
Previous Game


1
2
FT
Live football odds with bet365. Bet Now »
Career
2019 / 2020
Appearances
2019 / 2020
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unión | H - Bucaramanga | Oct 24, 2019 | L. Águila | L 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Unión | A - Santa Fe | Oct 20, 2019 | L. Águila | L 2-0 | Substitute | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Unión | H - Envigado | Oct 13, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 |
Unión | A - América Cali | Oct 9, 2019 | L. Águila | L 2-0 | Started | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 |
Unión | H - Rionegro | Oct 6, 2019 | L. Águila | D 1-1 | Unused Substitute | ||||||||
Unión | A - Patriotas | Oct 3, 2019 | L. Águila | D 1-1 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Unión | A - Alianza Petr | Sep 22, 2019 | L. Águila | L 1-0 | Sub-On 64 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Unión | H - Tolima | Sep 14, 2019 | L. Águila | L 1-2 | Substitute | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Unión | A - Junior | Sep 7, 2019 | L. Águila | L 1-0 | Unused Substitute | ||||||||
Unión | H - Millonarios | Sep 4, 2019 | L. Águila | W 2-1 | Started | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Unión | H - Cúcuta | Aug 31, 2019 | L. Águila | L 1-2 | Started | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Unión | A - Pasto | Aug 24, 2019 | L. Águila | L 2-0 | Sub-Off 68 min | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
Unión | A - Atl Nacional | Aug 18, 2019 | L. Águila | L 3-1 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Unión | H - Cali | Aug 10, 2019 | L. Águila | W 2-0 | Sub-On 45 min | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Pasto | A - Millonarios | May 25, 2019 | L. Águila | L 1-0 | Started | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pasto | H - Millonarios | May 18, 2019 | L. Águila | D 1-1 | Unused Substitute | ||||||||
Pasto | H - América Cali | May 15, 2019 | L. Águila | W 1-0 | Unused Substitute | ||||||||
Pasto | A - Unión | May 11, 2019 | L. Águila | W 1-3 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pasto | H - América Cali | May 5, 2019 | L. Águila | D 1-1 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Pasto | H - Millonarios | Mar 23, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Pasto | A - Once Caldas | Mar 17, 2019 | L. Águila | W 0-1 | Substitute | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 |
Pasto | H - Cali | Mar 10, 2019 | L. Águila | W 1-0 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pasto | A - Unión | Mar 3, 2019 | L. Águila | L 1-0 | Substitute | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pasto | H - La Equidad | Feb 27, 2019 | L. Águila | D 0-0 | Substitute | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pasto | A - Huila | Feb 22, 2019 | L. Águila | L 2-0 | Unused Substitute | ||||||||
Pasto | H - Jaguares | Feb 17, 2019 | L. Águila | W 4-1 | Substitute | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Pasto | A - Bucaramanga | Feb 8, 2019 | L. Águila | L 1-0 | Sub-On 81 min | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pasto | H - Once Caldas | Feb 3, 2019 | L. Águila | L 1-2 | Substitute | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 |
Pasto | H - Envigado | Jan 30, 2019 | L. Águila | D 1-1 | Substitute | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
Pasto | A - Santa Fe | Jan 27, 2019 | L. Águila | D 1-1 | Sub-On 80 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards