
Luis Suárez
- Position:
- Forward
- Height:
- 5'10" (1.80m)
- Weight:
- 179 lbs (81 kg)
- age:
- 32
- DOB:
- January 24, 1987
- POB:
- Uruguay
Read the latest in our Luis Suárez blog »
2018 / 2019 Spanish Primera División
- 23Games
- 15Goals
- 5Assists
- 78Shots
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sup Cup | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
![]() |
TJG | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() |
Int | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() |
Int | 6 | 0 | 4 | 2 | 13 | 6 | 9 | 13 | 2 | 0 |
![]() |
La Liga | 21 | 2 | 15 | 5 | 78 | 38 | 23 | 40 | 3 | 0 |
![]() |
WC | 5 | 0 | 2 | 1 | 14 | 5 | 5 | 11 | 0 | 0 |
![]() |
UCL | 4 | 0 | 0 | 2 | 24 | 5 | 5 | 9 | 1 | 0 |
![]() |
Esp Cup | 2 | 2 | 1 | 1 | 10 | 3 | 1 | 3 | 2 | 0 |
Season Totals | 40 | 5 | 23 | 12 | 147 | 60 | 45 | 77 | 8 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | H - Valladolid | Feb 16, 2019 | La Liga | W 1-0 | Substitute | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
Barcelona | A - Athletic | Feb 10, 2019 | La Liga | D 0-0 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Barcelona | H - Real Madrid | Feb 6, 2019 | Esp Cup | D 1-1 | Started | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Barcelona | H - Valencia | Feb 2, 2019 | La Liga | D 2-2 | Started | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Sevilla | Jan 30, 2019 | Esp Cup | W 6-1 | Started | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 |
Barcelona | A - Girona | Jan 27, 2019 | La Liga | W 0-2 | Started | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 |
Barcelona | A - Sevilla | Jan 23, 2019 | Esp Cup | L 2-0 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Leganes | Jan 20, 2019 | La Liga | W 3-1 | Started | 1 | 0 | 7 | 4 | 1 | 3 | 0 | 0 |
Barcelona | H - Levante | Jan 17, 2019 | Esp Cup | W 3-0 | Substitute | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
Barcelona | H - Eibar | Jan 13, 2019 | La Liga | W 3-0 | Started | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
Barcelona | A - Getafe | Jan 6, 2019 | La Liga | W 1-2 | Started | 1 | 0 | 3 | 2 | 4 | 3 | 0 | 0 |
Barcelona | H - Celta Vigo | Dec 22, 2018 | La Liga | W 2-0 | Started | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Barcelona | A - Levante | Dec 16, 2018 | La Liga | W 0-5 | Started | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
Barcelona | A - Espanyol | Dec 8, 2018 | La Liga | W 0-4 | Sub-Off 78 min | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 |
Barcelona | A - Atletico | Nov 24, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Uruguay | A - France | Nov 20, 2018 | Int | L 1-0 | Started | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Uruguay | A - Brazil | Nov 16, 2018 | Int | L 1-0 | Started | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 |
Barcelona | H - Betis | Nov 11, 2018 | La Liga | L 3-4 | Started | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Barcelona | A - Inter | Nov 6, 2018 | UCL | D 1-1 | Started | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
Barcelona | A - Rayo | Nov 3, 2018 | La Liga | W 2-3 | Started | 2 | 0 | 6 | 4 | 0 | 2 | 0 | 0 |
Barcelona | H - Real Madrid | Oct 28, 2018 | La Liga | W 5-1 | Started | 3 | 0 | 5 | 4 | 5 | 2 | 1 | 0 |
Barcelona | H - Inter | Oct 24, 2018 | UCL | W 2-0 | Started | 0 | 1 | 8 | 3 | 3 | 4 | 1 | 0 |
Barcelona | H - Sevilla | Oct 20, 2018 | La Liga | W 4-2 | Sub-Off 80 min | 1 | 1 | 7 | 3 | 1 | 3 | 0 | 0 |
Barcelona | A - Valencia | Oct 7, 2018 | La Liga | D 1-1 | Started | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Barcelona | A - Tottenham | Oct 3, 2018 | UCL | W 2-4 | Started | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 |
Barcelona | H - Athletic | Sep 29, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 |
Barcelona | A - Leganes | Sep 26, 2018 | La Liga | L 2-1 | Sub-On 60 min | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Girona | Sep 23, 2018 | La Liga | D 2-2 | Started | 0 | 0 | 6 | 2 | 1 | 4 | 0 | 0 |
Barcelona | H - PSV | Sep 18, 2018 | UCL | W 4-0 | Started | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
Barcelona | A - R Sociedad | Sep 15, 2018 | La Liga | W 1-2 | Started | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
Uruguay | A - Mexico | Sep 7, 2018 | Int | W 1-4 | Sub-Off 67 min | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 0 |
Barcelona | H - Huesca | Sep 2, 2018 | La Liga | W 8-2 | Started | 2 | 1 | 4 | 3 | 0 | 3 | 0 | 0 |
Barcelona | A - Valladolid | Aug 25, 2018 | La Liga | W 0-1 | Sub-Off 90 min | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Barcelona | H - Alavés | Aug 18, 2018 | La Liga | W 3-0 | Started | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Barcelona | H - Boca | Aug 15, 2018 | TJG | W 3-0 | Substitute | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barcelona | A - Sevilla | Aug 12, 2018 | Sup Cup | W 1-2 | Started | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
Uruguay | H - France | Jul 6, 2018 | WC | L 0-2 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Uruguay | H - Portugal | Jun 30, 2018 | WC | W 2-1 | Started | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
Uruguay | H - Russia | Jun 25, 2018 | WC | W 3-0 | Started | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Uruguay | H - Saudi Arabia | Jun 20, 2018 | WC | W 1-0 | Started | 1 | 0 | 6 | 2 | 3 | 3 | 0 | 0 |
Uruguay | A - Egypt | Jun 15, 2018 | WC | W 0-1 | Started | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
Uruguay | H - Uzbekistan | Jun 7, 2018 | Int | W 3-0 | Started | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
Barcelona | A - Sundowns | May 16, 2018 | Int | W 1-3 | Sub-Off 45 min | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Uruguay | A - Wales | Mar 26, 2018 | Int | W 0-1 | Started | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Uruguay | H - Czech Rep | Mar 23, 2018 | Int | W 2-0 | Started | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards