

3
1
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


3
0
FT
Live football odds with bet365. Bet Now »


2
4
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »

Ramazan Özcan
- Position:
- Goalkeeper
- Height:
- 6'1" (1.87m)
- Weight:
- 185 lbs (84 kg)
- age:
- 34
- DOB:
- June 28, 1984
Read the latest in our Ramazan Özcan blog »
2018 / 2019 German Bundesliga
- 2Games
- 8Saves
- 0Clean Sheets
Previous Game
Live football odds with bet365. Bet Now »
Career
2018 / 2019
Team | Comp | GS | SB | SV | W | D | L | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Bund | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Europa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
Ger Cup | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | sv | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|
Leverkusen | H - F Düsseldorf | Feb 17, 2019 | Bund | W 2-0 | Unused Substitute | |||||
Leverkusen | A - Krasnodar | Feb 14, 2019 | Europa | D 0-0 | Unused Substitute | |||||
Leverkusen | A - Mainz | Feb 8, 2019 | Bund | W 1-5 | Unused Substitute | |||||
Leverkusen | A - Heidenheim | Feb 5, 2019 | Ger Cup | L 2-1 | Unused Substitute | |||||
Leverkusen | H - Bayern | Feb 2, 2019 | Bund | W 3-1 | Unused Substitute | |||||
Leverkusen | A - Wolfsburg | Jan 26, 2019 | Bund | W 0-3 | Unused Substitute | |||||
Leverkusen | H - Gladbach | Jan 19, 2019 | Bund | L 0-1 | Unused Substitute | |||||
Leverkusen | H - Hertha | Dec 22, 2018 | Bund | W 3-1 | Unused Substitute | |||||
Leverkusen | A - Schalke | Dec 19, 2018 | Bund | W 1-2 | Unused Substitute | |||||
Leverkusen | A - AEK Larnaca | Dec 13, 2018 | Europa | W 1-5 | Unused Substitute | |||||
Leverkusen | H - Augsburg | Dec 8, 2018 | Bund | W 1-0 | Unused Substitute | |||||
Leverkusen | A - Nurnberg | Dec 3, 2018 | Bund | D 1-1 | Unused Substitute | |||||
Leverkusen | H - Ludogorets | Nov 29, 2018 | Europa | D 1-1 | Started | 1 | 0 | 0 | 0 | 0 |
Leverkusen | H - Stuttgart | Nov 23, 2018 | Bund | W 2-0 | Unused Substitute | |||||
Leverkusen | A - RB Leipzig | Nov 11, 2018 | Bund | L 3-0 | Unused Substitute | |||||
Leverkusen | H - FC Zürich | Nov 8, 2018 | Europa | W 1-0 | Unused Substitute | |||||
Leverkusen | H - Hoffenheim | Nov 3, 2018 | Bund | L 1-4 | Unused Substitute | |||||
Leverkusen | A - Gladbach | Oct 31, 2018 | Ger Cup | W 0-5 | Unused Substitute | |||||
Leverkusen | A - Bremen | Oct 28, 2018 | Bund | W 2-6 | Unused Substitute | |||||
Leverkusen | A - FC Zürich | Oct 25, 2018 | Europa | L 3-2 | Unused Substitute | |||||
Leverkusen | H - Hannover | Oct 20, 2018 | Bund | D 2-2 | Unused Substitute | |||||
Leverkusen | A - Freiburg | Oct 7, 2018 | Bund | D 0-0 | Unused Substitute | |||||
Leverkusen | H - AEK Larnaca | Oct 4, 2018 | Europa | W 4-2 | Unused Substitute | |||||
Leverkusen | H - Dortmund | Sep 29, 2018 | Bund | L 2-4 | Unused Substitute | |||||
Leverkusen | A - F Düsseldorf | Sep 26, 2018 | Bund | W 1-2 | Unused Substitute | |||||
Leverkusen | H - Mainz | Sep 23, 2018 | Bund | W 1-0 | Unused Substitute | |||||
Leverkusen | A - Ludogorets | Sep 20, 2018 | Europa | W 2-3 | Unused Substitute | |||||
Leverkusen | A - Bayern | Sep 15, 2018 | Bund | L 3-1 | Unused Substitute | |||||
Leverkusen | H - Wolfsburg | Sep 1, 2018 | Bund | L 1-3 | Started | 3 | 0 | 0 | 0 | 0 |
Leverkusen | A - Gladbach | Aug 25, 2018 | Bund | L 2-0 | Started | 5 | 0 | 0 | 0 | 0 |
Leverkusen | A - null | Aug 18, 2018 | Ger Cup | W 0-1 | Started | 2 | 0 | 0 | 0 | 0 |
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SV: Saves
- YC: Yellow Cards