
Ivan Rakitic
- Position:
- Midfielder
- Height:
- 6'0" (1.83m)
- Weight:
- 159 lbs (72 kg)
- age:
- 30
- DOB:
- March 10, 1988
- POB:
- Croatia
Read the latest in our Ivan Rakitic blog »
2018 / 2019 Spanish Primera División
- 22Games
- 2Goals
- 1Assists
- 24Shots
Previous Game
Career
2018 / 2019
Team | Comp | GS | SB | G | A | SH | SG | FC | FS | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Sup Cup | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
![]() |
UEFA Nations | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 |
![]() |
TJG | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
Int | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() |
Int | 4 | 0 | 1 | 0 | 3 | 2 | 5 | 9 | 1 | 0 |
![]() |
La Liga | 20 | 2 | 2 | 1 | 24 | 9 | 19 | 33 | 4 | 1 |
![]() |
WC | 6 | 1 | 1 | 0 | 17 | 5 | 9 | 20 | 1 | 0 |
![]() |
UCL | 6 | 0 | 1 | 2 | 12 | 5 | 2 | 5 | 1 | 0 |
![]() |
Esp Cup | 5 | 0 | 1 | 3 | 9 | 4 | 4 | 7 | 1 | 0 |
Season Totals | 46 | 4 | 6 | 6 | 68 | 25 | 43 | 83 | 8 | 1 |
Appearances
2018 / 2019
Team | Oppo | Date | Comp | Res | Appear | g | a | sh | sg | fc | fs | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | H - Valladolid | Feb 16, 2019 | La Liga | 0-0 | Unused Substitute | ||||||||
Barcelona | A - Athletic | Feb 10, 2019 | La Liga | D 0-0 | Started | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Barcelona | H - Real Madrid | Feb 6, 2019 | Esp Cup | D 1-1 | Started | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barcelona | H - Valencia | Feb 2, 2019 | La Liga | D 2-2 | Started | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Barcelona | H - Sevilla | Jan 30, 2019 | Esp Cup | W 6-1 | Started | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
Barcelona | A - Girona | Jan 27, 2019 | La Liga | W 0-2 | Started | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
Barcelona | A - Sevilla | Jan 23, 2019 | Esp Cup | L 2-0 | Started | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 |
Barcelona | H - Leganes | Jan 20, 2019 | La Liga | W 3-1 | Substitute | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barcelona | H - Levante | Jan 17, 2019 | Esp Cup | W 3-0 | Started | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
Barcelona | H - Eibar | Jan 13, 2019 | La Liga | W 3-0 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | A - Getafe | Jan 6, 2019 | La Liga | W 1-2 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Barcelona | H - Celta Vigo | Dec 22, 2018 | La Liga | W 2-0 | Started | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Barcelona | A - Levante | Dec 16, 2018 | La Liga | W 0-5 | Started | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Barcelona | H - Tottenham | Dec 11, 2018 | UCL | D 1-1 | Sub-Off 45 min | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barcelona | A - Espanyol | Dec 8, 2018 | La Liga | W 0-4 | Sub-Off 81 min | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
Barcelona | H - Leonesa | Dec 5, 2018 | Esp Cup | W 4-1 | Sub-Off 45 min | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
Barcelona | H - Villarreal | Dec 2, 2018 | La Liga | W 2-0 | Started | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Barcelona | A - PSV | Nov 28, 2018 | UCL | W 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Croatia | H - Spain | Nov 15, 2018 | UEFA Nations | W 3-2 | Sub-Off 67 min | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Barcelona | H - Betis | Nov 11, 2018 | La Liga | L 3-4 | Started | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Barcelona | A - Inter | Nov 6, 2018 | UCL | D 1-1 | Started | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 |
Barcelona | A - Rayo | Nov 3, 2018 | La Liga | W 2-3 | Started | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Barcelona | H - Real Madrid | Oct 28, 2018 | La Liga | W 5-1 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
Barcelona | H - Inter | Oct 24, 2018 | UCL | W 2-0 | Started | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Barcelona | H - Sevilla | Oct 20, 2018 | La Liga | W 4-2 | Started | 1 | 0 | 4 | 2 | 4 | 2 | 0 | 0 |
Croatia | H - England | Oct 12, 2018 | UEFA Nations | D 0-0 | Started | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Barcelona | A - Valencia | Oct 7, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Barcelona | A - Tottenham | Oct 3, 2018 | UCL | W 2-4 | Started | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Barcelona | H - Athletic | Sep 29, 2018 | La Liga | D 1-1 | Started | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Barcelona | A - Leganes | Sep 26, 2018 | La Liga | L 2-1 | Started | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
Barcelona | H - Girona | Sep 23, 2018 | La Liga | D 2-2 | Sub-On 57 min | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Barcelona | H - PSV | Sep 18, 2018 | UCL | W 4-0 | Sub-Off 84 min | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
Barcelona | A - R Sociedad | Sep 15, 2018 | La Liga | W 1-2 | Started | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Croatia | A - Spain | Sep 11, 2018 | UEFA Nations | L 6-0 | Started | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
Barcelona | H - Huesca | Sep 2, 2018 | La Liga | W 8-2 | Sub-Off 70 min | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
Barcelona | A - Valladolid | Aug 25, 2018 | La Liga | W 0-1 | Started | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Barcelona | H - Alavés | Aug 18, 2018 | La Liga | W 3-0 | Started | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
Barcelona | H - Boca | Aug 15, 2018 | TJG | W 3-0 | Started | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barcelona | A - Sevilla | Aug 12, 2018 | Sup Cup | W 1-2 | Substitute | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Croatia | A - France | Jul 15, 2018 | WC | L 4-2 | Started | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 |
Croatia | H - England | Jul 11, 2018 | WC | W 2-1 | Started | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 |
Croatia | A - Russia | Jul 7, 2018 | WC | W (3) 2-(4) 2 | Started | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Croatia | H - Denmark | Jul 1, 2018 | WC | W (3) 1-(2) 1 | Started | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 0 |
Croatia | A - Iceland | Jun 26, 2018 | WC | W 1-2 | Substitute | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Croatia | A - Argentina | Jun 21, 2018 | WC | W 0-3 | Started | 1 | 0 | 4 | 2 | 1 | 4 | 0 | 0 |
Croatia | H - Nigeria | Jun 16, 2018 | WC | W 2-0 | Started | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
Croatia | H - Senegal | Jun 8, 2018 | Int | W 2-1 | Sub-Off 64 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Croatia | A - Brazil | Jun 3, 2018 | Int | L 2-0 | Sub-Off 82 min | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Barcelona | A - Sundowns | May 16, 2018 | Int | W 1-3 | Sub-Off 45 min | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Croatia | A - Mexico | Mar 27, 2018 | Int | W 0-1 | Started | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
Croatia | A - Peru | Mar 23, 2018 | Int | L 2-0 | Started | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
- A: GoalAssists
- Appear: Appearance
- Comp: Competition
- FC: Fouls Committed
- FS: Fouls Suffered
- G: TotalGoals
- Oppo: Opponent
- RC: Red Cards
- Res: Result
- SG: Shots On Target
- SH: Total Shots
- YC: Yellow Cards