Tables
2018 / 2019 Season
Northern Irish Premiership
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Linfield | 38 | 26 | 7 | 5 | 77 | 27 | 13 | 4 | 2 | 44 | 17 | 13 | 3 | 3 | 33 | 10 | 50 | 85 | ||||
2 | Ballymena | 38 | 24 | 6 | 8 | 83 | 47 | 14 | 3 | 3 | 46 | 22 | 10 | 3 | 5 | 37 | 25 | 36 | 78 | ||||
3 | Glenavon | 38 | 20 | 10 | 8 | 74 | 46 | 11 | 5 | 4 | 39 | 22 | 9 | 5 | 4 | 35 | 24 | 28 | 70 | ||||
4 | Crusaders | 38 | 20 | 5 | 13 | 68 | 55 | 11 | 2 | 3 | 33 | 20 | 9 | 3 | 10 | 35 | 35 | 13 | 65 | ||||
5 | Cliftonville | 38 | 19 | 4 | 15 | 70 | 66 | 14 | 3 | 3 | 44 | 24 | 5 | 1 | 12 | 26 | 42 | 4 | 61 | ||||
6 | Coleraine | 38 | 15 | 11 | 12 | 59 | 55 | 7 | 6 | 5 | 27 | 24 | 8 | 5 | 7 | 32 | 31 | 4 | 56 | ||||
7 | Glentoran | 38 | 13 | 10 | 15 | 58 | 53 | 7 | 4 | 7 | 31 | 25 | 6 | 6 | 8 | 27 | 28 | 5 | 49 | ||||
8 | Institute | 38 | 13 | 5 | 20 | 50 | 72 | 8 | 2 | 9 | 27 | 33 | 5 | 3 | 11 | 23 | 39 | -22 | 44 | ||||
9 | Dungannon Swifts | 38 | 11 | 9 | 18 | 44 | 65 | 8 | 4 | 7 | 23 | 30 | 3 | 5 | 11 | 21 | 35 | -21 | 42 | ||||
10 | Warrenpoint Town | 38 | 10 | 9 | 19 | 51 | 79 | 5 | 4 | 11 | 28 | 47 | 5 | 5 | 8 | 23 | 32 | -28 | 39 | ||||
11 | Ards | 38 | 6 | 9 | 23 | 31 | 63 | 4 | 5 | 10 | 19 | 27 | 2 | 4 | 13 | 12 | 36 | -32 | 27 | ||||
12 | Newry City AFC | 38 | 6 | 5 | 27 | 31 | 68 | 4 | 3 | 13 | 15 | 29 | 2 | 2 | 14 | 16 | 39 | -37 | 23 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points