RIO 2016 OLYMPIC MEN'S SOCCER - GROUP D
RIO 2016 OLYMPIC MEN'S SOCCER - GROUP D | Overall | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | GD | PTS | ||
1 | Portugal U23 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | ||
2 | Honduras U23 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ||
3 | Argentina U23 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | ||
4 | Algeria U23 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
RIO 2016 OLYMPIC MEN'S SOCCER - GROUP D Results


3
2
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
2
FT
Live football odds with bet365. Bet Now »


2
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »