

1
2
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »
Tables
2019 Season
Indonesian Super League
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Bali United | 30 | 19 | 6 | 5 | 45 | 28 | 13 | 1 | 0 | 29 | 11 | 6 | 5 | 5 | 16 | 17 | 17 | 63 | ||||
2 | Pusamania Borneo | 31 | 12 | 13 | 6 | 52 | 38 | 10 | 4 | 2 | 33 | 14 | 2 | 9 | 4 | 19 | 24 | 14 | 49 | ||||
3 | Persipura | 30 | 13 | 8 | 9 | 43 | 35 | 7 | 5 | 3 | 24 | 15 | 6 | 3 | 6 | 19 | 20 | 8 | 47 | ||||
4 | Madura United | 31 | 13 | 8 | 10 | 50 | 38 | 9 | 3 | 5 | 29 | 18 | 4 | 5 | 5 | 21 | 20 | 12 | 47 | ||||
5 | PSS Sleman | 31 | 11 | 11 | 9 | 39 | 38 | 5 | 9 | 2 | 23 | 17 | 6 | 2 | 7 | 16 | 21 | 1 | 44 | ||||
6 | Bhayangkara Surabaya | 30 | 11 | 11 | 8 | 44 | 35 | 5 | 7 | 4 | 19 | 16 | 6 | 4 | 4 | 25 | 19 | 9 | 44 | ||||
7 | PSM Makassar | 31 | 13 | 4 | 14 | 45 | 41 | 13 | 1 | 2 | 34 | 12 | 0 | 3 | 12 | 11 | 29 | 4 | 43 | ||||
8 | Arema Indonesia | 30 | 12 | 7 | 11 | 54 | 48 | 11 | 4 | 1 | 39 | 15 | 1 | 3 | 10 | 15 | 33 | 6 | 43 | ||||
9 | Persebaya Surabaya | 30 | 10 | 12 | 8 | 45 | 40 | 4 | 9 | 1 | 23 | 17 | 6 | 3 | 7 | 22 | 23 | 5 | 42 | ||||
10 | Persib | 31 | 10 | 12 | 9 | 39 | 37 | 7 | 5 | 3 | 23 | 13 | 3 | 7 | 6 | 16 | 24 | 2 | 42 | ||||
11 | Persija | 30 | 9 | 11 | 10 | 35 | 37 | 8 | 4 | 3 | 23 | 14 | 1 | 7 | 7 | 12 | 23 | -2 | 38 | ||||
12 | TIRA-Persikabo | 31 | 9 | 11 | 11 | 47 | 51 | 5 | 7 | 4 | 29 | 23 | 4 | 4 | 7 | 18 | 28 | -4 | 38 | ||||
13 | PSIS Semarang | 30 | 10 | 7 | 13 | 25 | 34 | 5 | 3 | 5 | 13 | 15 | 5 | 4 | 8 | 12 | 19 | -9 | 37 | ||||
14 | Barito Putera | 31 | 9 | 10 | 12 | 39 | 48 | 7 | 2 | 6 | 16 | 20 | 2 | 8 | 6 | 23 | 28 | -9 | 37 | ||||
15 | Persela | 31 | 9 | 10 | 12 | 43 | 44 | 7 | 6 | 2 | 26 | 15 | 2 | 4 | 10 | 17 | 29 | -1 | 37 | ||||
16 | Semen Padang | 31 | 7 | 10 | 14 | 31 | 40 | 4 | 3 | 9 | 16 | 22 | 3 | 7 | 5 | 15 | 18 | -9 | 31 | ||||
17 | Badak Lampung | 30 | 7 | 9 | 14 | 30 | 56 | 3 | 6 | 6 | 19 | 24 | 4 | 3 | 8 | 11 | 32 | -26 | 30 | ||||
18 | Kalteng Putra | 31 | 8 | 6 | 17 | 32 | 50 | 6 | 4 | 5 | 20 | 19 | 2 | 2 | 12 | 12 | 31 | -18 | 30 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points