

1
2
FT
Live football odds with bet365. Bet Now »
Live football odds with bet365. Bet Now »
GROUP E
GROUP E | Overall | Home | Away | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Spain U17 | 3 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 7 | ||||
2 | Argentina U17 | 3 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 7 | ||||
3 | Tajikistan U17 | 3 | 1 | 0 | 2 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | -5 | 3 | ||||
4 | Cameroon U17 | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | -5 | 0 |
GROUP E Results


0
0
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


5
1
FT
Live football odds with bet365. Bet Now »


1
3
FT
Live football odds with bet365. Bet Now »


0
2
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »