

2
2
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


0
4
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


4
0
FT
Live football odds with bet365. Bet Now »


2
0
FT
Live football odds with bet365. Bet Now »


1
1
FT
Live football odds with bet365. Bet Now »


0
3
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


3
1
FT
Live football odds with bet365. Bet Now »


1
0
FT
Live football odds with bet365. Bet Now »


3
3
FT
Live football odds with bet365. Bet Now »


0
1
FT
Live football odds with bet365. Bet Now »
Tables
2017 / 2018 Season
English League One
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||||
1 | Wigan Athletic | 43 | 28 | 9 | 6 | 86 | 27 | 13 | 7 | 2 | 36 | 10 | 15 | 2 | 4 | 50 | 17 | 59 | 93 | ||||
2 | Blackburn Rovers | 43 | 26 | 12 | 5 | 79 | 38 | 14 | 6 | 2 | 44 | 19 | 12 | 6 | 3 | 35 | 19 | 41 | 90 | ||||
3 | Shrewsbury Town | 43 | 24 | 11 | 8 | 56 | 36 | 13 | 4 | 4 | 29 | 15 | 11 | 7 | 4 | 27 | 21 | 20 | 83 | ||||
4 | Rotherham United | 44 | 23 | 7 | 14 | 71 | 51 | 14 | 3 | 5 | 44 | 23 | 9 | 4 | 9 | 27 | 28 | 20 | 76 | ||||
5 | Charlton Athletic | 44 | 19 | 11 | 14 | 57 | 50 | 10 | 6 | 6 | 30 | 24 | 9 | 5 | 8 | 27 | 26 | 7 | 68 | ||||
6 | Scunthorpe United | 43 | 17 | 16 | 10 | 60 | 49 | 8 | 7 | 6 | 25 | 22 | 9 | 9 | 4 | 35 | 27 | 11 | 67 | ||||
7 | Plymouth Argyle | 42 | 18 | 10 | 14 | 53 | 50 | 12 | 3 | 7 | 35 | 29 | 6 | 7 | 7 | 18 | 21 | 3 | 64 | ||||
8 | Portsmouth | 44 | 19 | 6 | 19 | 55 | 55 | 11 | 3 | 8 | 31 | 21 | 8 | 3 | 11 | 24 | 34 | 0 | 63 | ||||
9 | Peterborough United | 43 | 16 | 13 | 14 | 65 | 55 | 11 | 4 | 7 | 35 | 26 | 5 | 9 | 7 | 30 | 29 | 10 | 61 | ||||
10 | Blackpool | 44 | 15 | 14 | 15 | 59 | 53 | 9 | 7 | 6 | 36 | 28 | 6 | 7 | 9 | 23 | 25 | 6 | 59 | ||||
11 | Bradford City | 42 | 17 | 7 | 18 | 53 | 63 | 8 | 3 | 9 | 25 | 29 | 9 | 4 | 9 | 28 | 34 | -10 | 58 | ||||
12 | Bristol Rovers | 43 | 16 | 8 | 19 | 58 | 64 | 11 | 4 | 6 | 36 | 28 | 5 | 4 | 13 | 22 | 36 | -6 | 56 | ||||
13 | Southend United | 43 | 15 | 11 | 17 | 53 | 62 | 12 | 6 | 4 | 38 | 21 | 3 | 5 | 13 | 15 | 41 | -9 | 56 | ||||
14 | Doncaster Rovers | 42 | 13 | 15 | 14 | 52 | 50 | 7 | 8 | 5 | 30 | 23 | 6 | 7 | 9 | 22 | 27 | 2 | 54 | ||||
15 | Fleetwood Town | 44 | 15 | 9 | 20 | 57 | 66 | 6 | 6 | 10 | 30 | 35 | 9 | 3 | 10 | 27 | 31 | -9 | 54 | ||||
16 | Oxford United | 44 | 14 | 11 | 19 | 58 | 63 | 8 | 6 | 8 | 32 | 31 | 6 | 5 | 11 | 26 | 32 | -5 | 53 | ||||
17 | Gillingham | 44 | 12 | 16 | 16 | 44 | 52 | 4 | 11 | 7 | 21 | 24 | 8 | 5 | 9 | 23 | 28 | -8 | 52 | ||||
18 | AFC Wimbledon | 43 | 13 | 11 | 19 | 44 | 55 | 8 | 5 | 9 | 23 | 28 | 5 | 6 | 10 | 21 | 27 | -11 | 50 | ||||
19 | Walsall | 43 | 12 | 12 | 19 | 51 | 63 | 8 | 6 | 8 | 29 | 31 | 4 | 6 | 11 | 22 | 32 | -12 | 48 | ||||
20 | Oldham Athletic | 43 | 11 | 15 | 17 | 56 | 70 | 8 | 5 | 8 | 31 | 30 | 3 | 10 | 9 | 25 | 40 | -14 | 48 | ||||
21 | Rochdale | 43 | 10 | 17 | 16 | 46 | 54 | 5 | 11 | 5 | 22 | 23 | 5 | 6 | 11 | 24 | 31 | -8 | 47 | ||||
22 | Northampton Town | 44 | 12 | 10 | 22 | 41 | 74 | 7 | 4 | 11 | 18 | 33 | 5 | 6 | 11 | 23 | 41 | -33 | 46 | ||||
23 | Milton Keynes Dons | 43 | 10 | 12 | 21 | 42 | 65 | 6 | 8 | 8 | 24 | 28 | 4 | 4 | 13 | 18 | 37 | -23 | 42 | ||||
24 | Bury | 44 | 7 | 11 | 26 | 38 | 69 | 6 | 4 | 12 | 19 | 30 | 1 | 7 | 14 | 19 | 39 | -31 | 32 |
- P: Games Played
- W: Wins
- D: Draws
- L: Losses
- F: Goals For
- A: Goals Against
- GD: Goal Difference
- PTS: Points